http://scholars.ntou.edu.tw/handle/123456789/1909
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pee-Yew Lee | en_US |
dc.contributor.author | Liu, W. C. | en_US |
dc.contributor.author | Lin, C. K. | en_US |
dc.contributor.author | Huang, J. C. | en_US |
dc.date.accessioned | 2020-11-17T01:44:25Z | - |
dc.date.available | 2020-11-17T01:44:25Z | - |
dc.date.issued | 2007-03 | - |
dc.identifier.issn | 0921-5093 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/1909 | - |
dc.relation.ispartof | Materials Science and Engineering a-Structural Materials Properties Microstructure and Processing | en_US |
dc.title | Fabrication of Mg-Y-Cu bulk metallic glass by mechanical alloying and hot consolidation | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.msea.2006.02.237 | - |
dc.identifier.doi | <Go to ISI>://WOS:000245477800251 | - |
dc.identifier.url | <Go to ISI>://WOS:000245477800251 | |
dc.relation.journalvolume | 449 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
Appears in Collections: | 光電與材料科技學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.