http://scholars.ntou.edu.tw/handle/123456789/19587
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nien-Sheng Hsu | en_US |
dc.contributor.author | Chih-Chiang Wei | en_US |
dc.date.accessioned | 2022-01-03T08:26:22Z | - |
dc.date.available | 2022-01-03T08:26:22Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/19587 | - |
dc.language.iso | en | en_US |
dc.relation.ispartof | Proceedings of the World Environmental and Water Resources Congress 2006 | en_US |
dc.title | Estimation of water resources availability in Taiwan | en_US |
dc.type | journal article | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | Department of Marine Environmental Informatics | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Data Analysis and Administrative Support | - |
crisitem.author.orcid | 0000-0002-2965-7538 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
Appears in Collections: | 海洋環境資訊系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.