http://scholars.ntou.edu.tw/handle/123456789/1980
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheng, Ching-Cheng | en_US |
dc.contributor.author | Zhan, Jun-Yu | en_US |
dc.contributor.author | Liao, Yu-Ming | en_US |
dc.contributor.author | Lin, Tai-Yuan | en_US |
dc.contributor.author | Hsieh, Ya-Ping | en_US |
dc.contributor.author | Chen, Yang-Fang | en_US |
dc.date.accessioned | 2020-11-17T02:13:28Z | - |
dc.date.available | 2020-11-17T02:13:28Z | - |
dc.date.issued | 2016-08-1 | - |
dc.identifier.issn | 0003-6951 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/1980 | - |
dc.description.abstract | A self-powered photodetector with ultrahigh sensitivity, fast photoresponse, and wide spectral detectivity covering from 1000 nm to 400 nm based on graphene/ZnO/Si triple junctions has been designed, fabricated, and demonstrated. In this device, graphene serves as a transparent electrode as well as an efficient collection layer for photogenerated carriers due to its excellent tunability of Fermi energy. The ZnO layer acts as an antireflection layer to trap the incident light and enhance the light absorption. Furthermore, the insertion of the ZnO layer in between graphene and Si layers can create build-in electric field at both graphene/ZnO and ZnO/Si interfaces, which can greatly enhance the charge separation of photogenerated electron and hole pairs. As a result, the sensitivity and response time can be significantly improved. It is believed that our methodology for achieving a high-performance self-powered photodetector based on an appropriate design of band alignment and optical parameters can be implemented to many other material systems, which can be used to generate unique optoelectronic devices for practical applications. Published by AIP Publishing. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AMER INST PHYSICS | en_US |
dc.relation.ispartof | APPL PHYS LETT | en_US |
dc.subject | SCHOTTKY JUNCTION | en_US |
dc.subject | SOLAR-CELLS | en_US |
dc.subject | GRAPHENE | en_US |
dc.subject | DIODES | en_US |
dc.subject | PERFORMANCE | en_US |
dc.subject | DRIVEN | en_US |
dc.subject | NOISE | en_US |
dc.title | Self-powered and broadband photodetectors based on graphene/ZnO/silicon triple junctions | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1063/1.4960357 | - |
dc.identifier.isi | WOS:000383091400044 | - |
dc.identifier.url | <Go to ISI>://WOS:000383091400044 | |
dc.relation.journalvolume | 109 | en_US |
dc.relation.journalissue | 5 | en_US |
item.openairetype | journal article | - |
item.languageiso639-1 | en_US | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
Appears in Collections: | 光電與材料科技學系 07 AFFORDABLE & CLEAN ENERGY |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.