http://scholars.ntou.edu.tw/handle/123456789/20138
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pey-Yi Lee | en_US |
dc.contributor.author | H. C. Hsu | en_US |
dc.contributor.author | J. P. Suen | en_US |
dc.date.accessioned | 2022-01-27T07:54:09Z | - |
dc.date.available | 2022-01-27T07:54:09Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/20138 | - |
dc.description | Paper in CD ROM | en_US |
dc.language.iso | en | en_US |
dc.title | Using GIS to Identify Potential Sites for Freshwater Fish Preservation Under Extreme Precipitation | en_US |
dc.type | conference paper | en_US |
dc.relation.conference | Asia GIS 2010 International Conference | en_US |
dc.relation.conference | Kaohsiung, Taiwan | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | conference paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Ecology and Environment Construction | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
Appears in Collections: | 海洋工程科技中心 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.