http://scholars.ntou.edu.tw/handle/123456789/20161
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Chen, Yung-, I | en_US |
dc.contributor.author | Chen, Chun-Yen | en_US |
dc.contributor.author | Chang, Li-Chun | en_US |
dc.contributor.author | Kai, Wu | en_US |
dc.date.accessioned | 2022-02-10T02:50:41Z | - |
dc.date.available | 2022-02-10T02:50:41Z | - |
dc.date.issued | 2021-11-01 | - |
dc.identifier.issn | 2238-7854 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/20161 | - |
dc.description.abstract | In this study, NbTaMoW medium-entropy alloy films were prepared using a cosputtering apparatus with four sputter guns. Pure-element targets were used for sputtering. The rotational speeds of the substrate holder (R-S) were 1-30 rpm. Lower R-S values resulted in the formed films exhibiting a multilayer stacked structure with a cyclical gradient concentration. The crystalline phases, mechanical properties, and oxidation behavior of the prepared NbTaMoW films were investigated. The uniformity of the prepared multilayered alloy films increased with the RS value. The monolithic NbTaMoW alloy films prepared at 30 rpm exhibited a single body-centered cubic (BCC) phase, hardness of 12.9 GPa, and Young's modulus of 278 GPa. The BCC phase evolved into a combination of multiple BCC phases when R-S was <10 rpm. The multilayered NbTaMoW alloy films prepared at 10 rpm exhibited high hardness of 14.1 GPa and a comparable Young's modulus of 274 GPa. The prepared NbTaMoW films exhibited activation energy of 104 kJ/mol at 350-600 degrees C in air, and MoO3 was volatilized at temperatures of >= 550 degrees C. The monolithic and multilayered NbTaMoW films with a thickness of approximately 1240 nm were completely oxidized after annealing at 600 degrees C for 2 h. (c) 2021 The Author(s). Published by Elsevier B.V. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). | en_US |
dc.language.iso | English | en_US |
dc.publisher | ELSEVIER | en_US |
dc.relation.ispartof | JOURNAL OF MATERIALS RESEARCH AND TECHNOLOGY-JMR&T | en_US |
dc.subject | High-entropy alloy | en_US |
dc.subject | Medium-entropy alloy film | en_US |
dc.subject | Mechanical property | en_US |
dc.subject | Multilayered film | en_US |
dc.subject | Oxidation behavior | en_US |
dc.title | Characterization of cosputtered NbTaMoW films | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.jmrt.2021.08.093 | - |
dc.identifier.isi | WOS:000734203700005 | - |
dc.relation.journalvolume | 15 | en_US |
dc.relation.pages | 1090-1099 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0003-0689-5709 | - |
crisitem.author.orcid | https://orcid.org/0000-0001-8791-7775 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
顯示於: | 光電與材料科技學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。