http://scholars.ntou.edu.tw/handle/123456789/20189
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Syaahiran, Mohammad Ammar | en_US |
dc.contributor.author | Mahadi, Abdul Hanif | en_US |
dc.contributor.author | Lim, Chee Ming | en_US |
dc.contributor.author | Kooh, Muhammad Raziq Rahimi | en_US |
dc.contributor.author | Chau, Yuan-Fong Chou | en_US |
dc.contributor.author | Chiang, Hai-Pang | en_US |
dc.contributor.author | Thotagamuge, Roshan | en_US |
dc.date.accessioned | 2022-02-10T02:50:45Z | - |
dc.date.available | 2022-02-10T02:50:45Z | - |
dc.date.issued | 2022-01-12 | - |
dc.identifier.issn | 2470-1343 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/20189 | - |
dc.description.abstract | The present study explores the CO adsorption properties with graphene, tungsten oxide/graphene composite, and Cr-doped tungsten oxide/graphene composite using density functional theory (DFT) calculations. The results of the study reveal the Cr-doped tungsten oxide/graphene composites, g-CrWn-1O3n (n = 2 to 4), to have a lowered highest occupied molecular orbital-lowest unoccupied molecular orbital (HOMO-LUMO) energy gap, high surface reactivity, and a strong cluster-graphene binding energy, hence exhibiting a strong adsorption interaction with CO. The CO adsorption interaction shows physisorption properties by having a greater tendency for Mulliken and natural bond orbital (NBO) charge transfer supported by a strong physisorption interaction toward the g-CrWn-1O3n (n = 2 to 4) composite with HOMO-LUMO energy gaps of -0.638, -0.486, and -0.327 eV, respectively. The calculated photoelectron spectroscopy (PES) and infrared spectra combined with the visualized electrostatic potential and contour line confirm the population density of the physisorption interaction. The calculated results show that the g-CrWn-1O3n composite achieves a greater sensing ability by possessing the highest sensitivity, adsorption, and desorption characteristics for n = 2 (g-CrWO6 composite). In conclusion, Cr-doped tungsten oxide/graphene has high sensitivity toward CO gas. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AMER CHEMICAL SOC | en_US |
dc.relation.ispartof | ACS OMEGA | en_US |
dc.title | Theoretical Study of CO Adsorption Interactions with Cr-Doped Tungsten Oxide/Graphene Composites for Gas Sensor Application | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1021/acsomega.1c04936 | - |
dc.identifier.isi | WOS:000734497400001 | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en_US | - |
item.openairetype | journal article | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0003-0752-175X | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
顯示於: | 光電與材料科技學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。