http://scholars.ntou.edu.tw/handle/123456789/20219
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huang, Cheng-Ting | en_US |
dc.contributor.author | Afero, Farok | en_US |
dc.contributor.author | Hung, Chun-Wei | en_US |
dc.contributor.author | Chen, Bo-Ying | en_US |
dc.contributor.author | Nan, Fan-Hua | en_US |
dc.contributor.author | Chiang, Wen-Son | en_US |
dc.contributor.author | Tang, Hung-Jie | en_US |
dc.contributor.author | Kang, Chao-Kai | en_US |
dc.date.accessioned | 2022-02-10T02:50:50Z | - |
dc.date.available | 2022-02-10T02:50:50Z | - |
dc.date.issued | 2022-02-15 | - |
dc.identifier.issn | 0044-8486 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/20219 | - |
dc.description.abstract | This paper assesses the economic feasibility of cage aquaculture in the offshore wind farm area of Changhua, Taiwan. According to the cost-benefit analysis, the results of cage aquaculture simulation for three species are economically feasible and the most suitable investment project is suggested to deploy 16 cages at the beginning. However, according to sensitivity analysis, at the current survival rates and purchasing prices, there is still a gap from the breakeven point in various scenarios. Hence, this paper argues that, if Taiwan's offshore wind power generation can be integrated with cage aquaculture, the conflict over sea area usage can be solved in order to create more employment opportunities. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER | en_US |
dc.relation.ispartof | AQUACULTURE | en_US |
dc.subject | COST-BENEFIT-ANALYSIS | en_US |
dc.subject | OPEN-OCEAN AQUACULTURE | en_US |
dc.subject | GRAVITY-TYPE CAGES | en_US |
dc.subject | MARINE AQUACULTURE | en_US |
dc.subject | FARMS | en_US |
dc.subject | ENERGY | en_US |
dc.subject | CULTIVATION | en_US |
dc.subject | MANAGEMENT | en_US |
dc.subject | FRAMEWORK | en_US |
dc.subject | MULTIUSE | en_US |
dc.title | Economic feasibility assessment of cage aquaculture in offshore wind power generation areas in Changhua County, Taiwan | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.aquaculture.2021.737611 | - |
dc.identifier.isi | WOS:000729897000003 | - |
dc.relation.journalvolume | 548 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Aquaculture | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Aquaculture | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Bachelor Degree Program in Ocean Engineering and Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.orcid | 0000-0003-0332-2462 | - |
crisitem.author.orcid | 0000-0003-4133-7171 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
Appears in Collections: | 水產養殖學系 07 AFFORDABLE & CLEAN ENERGY 08 DECENT WORK & ECONOMIC GROWTH 14 LIFE BELOW WATER |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.