http://scholars.ntou.edu.tw/handle/123456789/20223
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Han, Pin | en_US |
dc.contributor.author | Hsu, Hsun-Ching | en_US |
dc.contributor.author | Cheng, Hsu-Wen | en_US |
dc.contributor.author | Hsieh, Tsung-Han | en_US |
dc.contributor.author | Lee, Cheng-Ling | en_US |
dc.contributor.author | Lee, Hung-Bin | en_US |
dc.date.accessioned | 2022-02-10T02:50:50Z | - |
dc.date.available | 2022-02-10T02:50:50Z | - |
dc.date.issued | 2022-01-01 | - |
dc.identifier.issn | 0946-7076 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/20223 | - |
dc.description.abstract | Near-field lattice spectroscopy has shown that the structure information for a lattice or periodic pattern can be obtained by measuring the diffracted spectrum of a broad-band light source at one spatial position. This technique is verified experimentally using a transmitting grating, supercontinuum white light laser, and a reflective concave mirror. The calculated grating's period from the detected lattice spectroscopy is close to the measured period with an optical microscope, which demonstrates the validity and feasibility of this scheme. | en_US |
dc.language.iso | English | en_US |
dc.publisher | SPRINGER HEIDELBERG | en_US |
dc.relation.ispartof | MICROSYSTEM TECHNOLOGIES-MICRO-AND NANOSYSTEMS-INFORMATION STORAGE AND PROCESSING SYSTEMS | en_US |
dc.title | Experimental verification of near-field lattice spectroscopy | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1007/s00542-019-04562-5 | - |
dc.identifier.isi | WOS:000745075900021 | - |
dc.relation.journalvolume | 28 | en_US |
dc.relation.journalissue | 1 | en_US |
dc.relation.pages | 179-185 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Ocean Energy and Engineering Technology | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
Appears in Collections: | 光電與材料科技學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.