http://scholars.ntou.edu.tw/handle/123456789/20342
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tan, Andrew K. G. | en_US |
dc.contributor.author | Yen, Steven T. | en_US |
dc.contributor.author | Fang, Xiangming | en_US |
dc.contributor.author | Chiang, Fu-Sung | en_US |
dc.date.accessioned | 2022-02-17T02:46:23Z | - |
dc.date.available | 2022-02-17T02:46:23Z | - |
dc.date.issued | 2019-03 | - |
dc.identifier.issn | 1876-3413 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/20342 | - |
dc.description.abstract | Background This study examined the factors associated with body mass index (BMI) categories of Malaysian adolescents by physical activity (PA) status. Methods Data were obtained from the 2012 Malaysia Global School-based Student Health Survey. Generalized ordered logit regression analysis was conducted on 24 339 adolescents by PA status. Results Early- (ages 11-13) and middle-stage (ages 14-16) adolescents were associated with higher overweight and obesity risks than their older peers (ages 17-18). Male adolescents faced higher underweight and obesity likelihoods than females. Hunger due to food shortage at home was associated with higher likelihoods of underweight and normal weight BMI categories. Smokers were more likely to be underweight or normal weight than non-smokers. Segmented-sample analysis by PA status indicated that, while the direction of associations was parallel across PA status, the magnitudes of association between age, hunger and smoking status with BMI status were greater among active than inactive adolescents. Conclusions Male adolescents faced a dual burden of underweight and obesity. Other sociodemographic and dietary-lifestyle factors were associated with adolescent BMI categories. Segmented-sample analysis by PA status uncovered varying associations between factors that would otherwise be masked in pooled sample analysis. Public health authorities should take these factors into consideration when deliberating programs to ensure healthy adolescent body weight. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | OXFORD UNIV PRESS | en_US |
dc.relation.ispartof | INT HEALTH | en_US |
dc.subject | MASS INDEX | en_US |
dc.subject | OBESITY | en_US |
dc.subject | ASSOCIATION | en_US |
dc.subject | OVERWEIGHT | en_US |
dc.subject | CHILDREN | en_US |
dc.subject | COUNTRIES | en_US |
dc.subject | SMOKING | en_US |
dc.subject | GROWTH | en_US |
dc.title | Body weight and physical activity of adolescents in Malaysia | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1093/inthealth/ihy072 | - |
dc.identifier.isi | WOS:000461142800011 | - |
dc.relation.journalvolume | 11 | en_US |
dc.relation.journalissue | 2 | en_US |
dc.relation.pages | 150-158 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
Appears in Collections: | 02 ZERO HUNGER 03 GOOD HEALTH AND WELL-BEING |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.