http://scholars.ntou.edu.tw/handle/123456789/20478
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yu-Yuan Chen | en_US |
dc.contributor.author | Ann-Chang Cheng | en_US |
dc.contributor.author | Shao-An Cheng | en_US |
dc.contributor.author | Jiann-Chu Chen | en_US |
dc.date.accessioned | 2022-02-17T03:56:48Z | - |
dc.date.available | 2022-02-17T03:56:48Z | - |
dc.date.issued | 2018-09 | - |
dc.identifier.issn | 1050-4648 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/20478 | - |
dc.description.abstract | Orange-spotted grouper Epinephelus coioides reared at 34 parts per thousand and 27 degrees C were abruptly transferred to 6 parts per thousand, 20 parts per thousand and 34 parts per thousand (control) and examined for innate cellular and humoral parameters after 3-96 h. Total leucocyte count(TLC), respiratory burst (RB), phagocytic activity (PA), alternative complement pathway (ACP) and lysozyme activity were significantly decreased 3-6 h, 3-6 h, 3-96 h, 3-96 h and 3-96 h, respectively after transferal into 6 parts per thousand salinity. TLC, RB and PA significantly increased after 3-48 h, 3-96 h and 3-24 h, respectively, with recovery of TLC and PA after 96 h and 48-96 h, whereas ACP and lysozyme activity significantly decreased 3-96 h after being transferred to 20 parts per thousand. In another experiment, grouper reared at 34 parts per thousand and 27 degrees C were injected with Vibrio alginolyticus grown in tryptic soy broth (TSB) at 2.3 x 10(9) colony-forming units (cfu) fish(-1) and then transferred to 6 parts per thousand, 20 parts per thousand and 34 parts per thousand (control). The cumulative mortalities of V. alginolyticus-injected fish held in 6 parts per thousand were significantly higher than in injected fish held at 20 parts per thousand and 34 parts per thousand. It was concluded that grouper E. coioides encountering a 34 parts per thousand-6 parts per thousand salinity drop stress exhibited a depression in immunity as evidenced by decreased cellular and humoral parameters and increased susceptibility to V. alginolyticus. Grouper encountering a salinity stress drop from 34 parts per thousand to 20 parts per thousand, however, exhibited decreased humoral immune parameters but also increased TLC and cellular immune parameters, indicating immunomodulation. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ACADEMIC PRESS LTD- ELSEVIER SCIENCE LTD | en_US |
dc.relation.ispartof | FISH & SHELLFISH IMMUNOLOGY | en_US |
dc.subject | SPARUS-AURATA L. | en_US |
dc.subject | TILAPIA OREOCHROMIS-MOSSAMBICUS | en_US |
dc.subject | ENVIRONMENTAL-FACTORS | en_US |
dc.subject | ATLANTIC SALMON | en_US |
dc.subject | GROWTH-HORMONE | en_US |
dc.subject | RAINBOW-TROUT | en_US |
dc.subject | NILE TILAPIA | en_US |
dc.subject | CORTISOL | en_US |
dc.subject | SYSTEM | en_US |
dc.subject | RESPONSES | en_US |
dc.title | Orange-spotted grouper Epinephelus coioides that have encountered low salinity stress have decreased cellular and humoral immune reactions and increased susceptibility to Vibrio alginolyticus | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.fsi.2018.06.028 | - |
dc.identifier.isi | WOS:000440958100041 | - |
dc.relation.journalvolume | 80 | en_US |
dc.relation.pages | 392-396 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | Department of Aquaculture | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
Appears in Collections: | 水產養殖學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.