http://scholars.ntou.edu.tw/handle/123456789/20514
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, Chieh-Jhen | - |
dc.contributor.author | Chen, Wei-Jen | - |
dc.contributor.author | Shikina, Shinya | - |
dc.contributor.author | Denis, Vianney | - |
dc.contributor.author | Chang, Ching-Fong | - |
dc.date.accessioned | 2022-02-17T05:08:46Z | - |
dc.date.available | 2022-02-17T05:08:46Z | - |
dc.date.issued | 2020-01-1 | - |
dc.identifier.issn | 0016-6480 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/20514 | - |
dc.description.abstract | Metazoans have evolved a complexity of sexual system and gonad development, however, sexual reproduction of scleractinian corals is not well understood. This study aimed to address the sexual system and gametogenesis in Parkes lichen, a common species in the Indo-West Pacific. This study represents the first description of sexual system, which were determined by histological analysis of the samples collected in northern Taiwan. In addition, female and hermaphroditic colonies were separately cultured in aquarium to further monitor the release of eggs/larvae and thereby confirm the breeding system. The results demonstrate that P. lichen is a polygamodioecious brooder and displays seasonal gametogenesis and embryogenesis that ends in late summer. In hermaphroditic colonies, male polyps are predominant and hermaphroditic polyps make up a very small percent (1%-19.3%). In addition, two new gametogenic features were observed from the histological analysis: 1) oocytes developed within the spermaries in hermaphroditic polyps during the early stage of gametogenesis and 2) melanin granular cells were clustered in spermaries in both male and hermaphroditic colonies. This study demonstrated the plasticity of gametogenesis and melanin related cells appeared in corals, which provides an important information to explore hormones and molecular mechanism involving in gonadal arrangement and production of melanin for further studies. | - |
dc.language.iso | en_US | - |
dc.publisher | ACADEMIC PRESS INC ELSEVIER SCIENCE | - |
dc.relation.ispartof | GEN COMP ENDOCR | - |
dc.subject | EUPHYLLIA-ANCORA | - |
dc.subject | LARVAL DEVELOPMENT | - |
dc.subject | STONY CORAL | - |
dc.subject | GERM-CELLS | - |
dc.subject | REEF | - |
dc.subject | EVOLUTION | - |
dc.subject | PATTERNS | - |
dc.subject | HERMAPHRODITISM | - |
dc.subject | RECOVERY | - |
dc.subject | CNIDARIA | - |
dc.title | The plasticity of gonad development of sexual reproduction in a scleractinian coral, Porites lichen | - |
dc.type | journal article | - |
dc.identifier.doi | 10.1016/j.ygcen.2019.113270 | - |
dc.identifier.isi | WOS:000504341800028 | - |
dc.identifier.url | <Go to ISI>://WOS:000504341800028 | - |
dc.relation.journalvolume | 285 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Institute of Marine Environment and Ecology | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Aquaculture | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0002-2426-6677 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
Appears in Collections: | 水產養殖學系 05 GENDER EQUALITY 海洋環境與生態研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.