http://scholars.ntou.edu.tw/handle/123456789/20531
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, Chein-Shan | - |
dc.contributor.author | Wang, Peifang | - |
dc.contributor.author | Chang, Jiang-Ren | - |
dc.date.accessioned | 2022-02-17T05:10:31Z | - |
dc.date.available | 2022-02-17T05:10:31Z | - |
dc.date.issued | 2017-12-15 | - |
dc.identifier.issn | 0377-0427 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/20531 | - |
dc.description.abstract | In this paper we develop a weak-form integral equation method for an advection-diffusion equation with an unknown pollutant source and unknown initial pollution profile by using Green's second identity in terms of boundary conditions on the whole space-time boundary. The numerical algorithm is developed to recover the time-dependent pollutant source under an extra final time condition. The iterative algorithm based on coupled closed form coefficients expansions method can recover the unknown space-dependent pollutant source and initial pollution profile resorting to two extra conditions at different times, which is convergent very fast. Several numerical examples of the inverse pollutant source problem and initial pollution profile problem demonstrate that the present methods are effective and stable against large noise. (C) 2017 Elsevier B.V. All rights reserved. | - |
dc.language.iso | en_US | - |
dc.publisher | ELSEVIER | - |
dc.relation.ispartof | J COMPUT APPL MATH | - |
dc.subject | GROUNDWATER POLLUTION | - |
dc.subject | SOURCE IDENTIFICATION | - |
dc.subject | TREFFTZ METHOD | - |
dc.subject | RECIPROCITY | - |
dc.subject | BACKWARD | - |
dc.subject | EQUATION | - |
dc.subject | FLOW | - |
dc.title | An iterative method based on coupled closed-form coefficients expansions for recovering the pollutant source and initial pollution profile | - |
dc.type | journal article | - |
dc.identifier.doi | 10.1016/j.cam.2017.05.027 | - |
dc.identifier.isi | WOS:000405977300007 | - |
dc.identifier.url | <Go to ISI>://WOS:000405977300007 | - |
dc.relation.journalvolume | 326 | - |
dc.relation.pages | 87-98 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Basic Research | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Systems Engineering and Naval Architecture | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0001-6366-3539 | - |
crisitem.author.orcid | 0000-0002-4551-5409 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
Appears in Collections: | 海洋中心 系統工程暨造船學系 06 CLEAN WATER & SANITATION 11 SUSTAINABLE CITIES & COMMUNITIES |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.