http://scholars.ntou.edu.tw/handle/123456789/20536
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Su, Cheng-Kuan | en_US |
dc.contributor.author | Chen, Yi-Ting | en_US |
dc.contributor.author | Sun, Yuh-Chang | en_US |
dc.date.accessioned | 2022-02-17T05:10:36Z | - |
dc.date.available | 2022-02-17T05:10:36Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.issn | 0026-265X | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/20536 | - |
dc.description.abstract | To demonstrate that three-dimensional (3D) printing technologies can be used to manufacture sophisticated solid phase extraction devices for speciation of trace iron in samples of environmental water, in this study we used a stereolithographic 3D printer and non-functionalized acrylate resin to fabricate minicolumns capable of extracting Fe(II) and Fe(III) selectively from high-salt-content samples and facilitating their analyses when coupled with an inductively coupled plasma mass spectrometer. After optimization of the experimental conditions, a facile strategy was developed for the quantitative iron speciation through determination of the total iron concentration [Fe(II) and Fe(III), at pH 5 with evacuation by air] and then the Fe(III) concentration (at pH 4 with evacuation by water) with an external calibration scheme. Our automatic, lab-on-valve, flow-injection-analysis system allowed the determination of these two iron species with limits of detection of 1-2 ng L-1 for Fe(III) and 1 ng L-1 for Fe(II). To verify the method's reliability and applicability, we determined the levels of Fe(II) and Fe (III) quantitatively in several reference materials (SLEW-3, 1640a, 1643e) and performed spike analyses of these two iron species in various water samples (tap water, ground water, river water, seawater). Our proposed dual 3D-printed minicolumn speciation system appears to be highly applicable to reliable and sensitive iron speciation in environmental water samples; such devices would also be suitable alternatives to commercial devices. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER SCIENCE BV | en_US |
dc.relation.ispartof | MICROCHEM J | en_US |
dc.subject | SOLID-PHASE EXTRACTION | en_US |
dc.subject | FLOW-INJECTION ANALYSIS | en_US |
dc.subject | DISSOLVED IRON | en_US |
dc.subject | ICP-MS | en_US |
dc.subject | SORPTION PRECONCENTRATION | en_US |
dc.subject | OCEAN BIOGEOCHEMISTRY | en_US |
dc.subject | SEQUENTIAL INJECTION | en_US |
dc.subject | HEXAPOLE COLLISION | en_US |
dc.subject | REDOX SPECIATION | en_US |
dc.subject | NATURAL-WATER | en_US |
dc.title | Speciation of trace iron in environmental water using 3D-printed minicolumns coupled with inductively coupled plasma mass spectrometry | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.microc.2019.02.015 | - |
dc.identifier.isi | WOS:000463132100107 | - |
dc.relation.journalvolume | 146 | en_US |
dc.relation.pages | 835-841 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
顯示於: | 06 CLEAN WATER & SANITATION |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。