http://scholars.ntou.edu.tw/handle/123456789/20616
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Das, Shagnika | en_US |
dc.contributor.author | Ouddane, Baghdad | en_US |
dc.contributor.author | Hwang, Jiang-Shiou | en_US |
dc.contributor.author | Souissi, Sami | en_US |
dc.date.accessioned | 2022-02-17T05:15:10Z | - |
dc.date.available | 2022-02-17T05:15:10Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.issn | 0269-7491 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/20616 | - |
dc.description.abstract | Multiple stressors like metal toxicity, organic compounds and sediment pollution from the Seine estuary are raising concern and novel toxicological approaches are needed to better assess and monitor the risk. In the present study, the copepod Eurytemora affinis from the Seine, was exposed to two different sources of contaminants, which were resuspended polluted sediments and a mixture of trace metals (dissolved phase). The exposure continued for four generations (F0, F1, F2, F3) where F0 is a generation for acclimation to the exposure condition and F3 is a generation for decontamination followed without any exposure, to detect possible maternal carryover effects of pollutants (F0 - F2) and the role of recovery (in F3). Higher accumulation of metals resulted in higher mortalities at both exposure conditions, with particularly F1 being the most sensitive generation showing highest bioaccumulation of metals, highest mortality, and smallest population size. Copper accumulation was highest of all metals in mixture from both the resuspended sediment and the combined trace metal treatment. A significantly lower naupliar production was seen in copepods exposed to resuspended sediment compared to trace metal exposed copepods. However, the decontamination phase (F3) indicated that E. affinis pre-exposed to resuspended sediment had a higher ability to recover the total population size, increase naupliar production, and depurate accumulated Cu. The population exposed to a trace metal mixture showed lower recovery and lower ability to discharge accumulated toxic metals indicating its greater effect on our experimental model when compared to resuspended sediment. (c) 2020 Elsevier Ltd. All rights reserved. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER SCI LTD | en_US |
dc.relation.ispartof | ENVIRON POLLUT | en_US |
dc.subject | LONG-TERM EXPOSURE | en_US |
dc.subject | EURYTEMORA-AFFINIS | en_US |
dc.subject | DAPHNIA-MAGNA | en_US |
dc.subject | SEINE ESTUARY | en_US |
dc.subject | TOXICITY IDENTIFICATION | en_US |
dc.subject | HARPACTICOID COPEPOD | en_US |
dc.subject | CALANOID COPEPODS | en_US |
dc.subject | BIOACCUMULATION | en_US |
dc.subject | CADMIUM | en_US |
dc.subject | BIOASSAY | en_US |
dc.title | Intergenerational effects of resuspended sediment and trace metal mixtures on life cycle traits of a pelagic copepod | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.envpol.2020.115460 | - |
dc.identifier.isi | WOS:000595078600003 | - |
dc.relation.journalvolume | 267 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Institute of Marine Biology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
顯示於: | 海洋生物研究所 11 SUSTAINABLE CITIES & COMMUNITIES |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。