http://scholars.ntou.edu.tw/handle/123456789/20635
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ling Ming Tsang | en_US |
dc.contributor.author | Tsoi, Kwok Ho | en_US |
dc.contributor.author | Chan, Simon Kin-Fung | en_US |
dc.contributor.author | Chan, Tony King-Tung | en_US |
dc.contributor.author | Chu, Ka Hou | en_US |
dc.date.accessioned | 2022-02-17T05:15:20Z | - |
dc.date.available | 2022-02-17T05:15:20Z | - |
dc.date.issued | 2017-01 | - |
dc.identifier.issn | 1323-1650 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/20635 | - |
dc.description.abstract | Freshwater organisms generally exhibit strong genetic structuring. Although understanding the level and spatial distribution of genetic diversity is crucial for conservation management planning, such information has received little attention until recently in highly developed cities where local extinction attributed to habitat destruction and urbanisation is intense. We compared the genetic divergence in mitochondrial COI of the freshwater shrimp Caridina cantonensis collected from 32 sites in Hong Kong, to determine the connectivity among populations and the levels of genetic diversity of the shrimp. We found that shrimp from different streams are genetically highly differentiated and each stream always has its own unique haplotype groups, even though some of the streams are separated only by a few kilometres, indicating very limited gene flow across streams. Moreover, genetic diversity within each stream is very low, usually with a single haplotype dominating the entire population, and genetic differentiation was observed among tributaries from the same drainage. The high genetic diversity of these species over short distances has significant conservation implications because a substantial amount of biodiversity may have already been lost as a result of past development. Careful conservation planning is essential for future development in Hong Kong and other cities. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CSIRO PUBLISHING | en_US |
dc.relation.ispartof | MAR FRESHWATER RES | en_US |
dc.subject | BIODIVERSITY CONSERVATION | en_US |
dc.subject | ASIAN BIODIVERSITY | en_US |
dc.subject | STREAM ECOLOGY | en_US |
dc.subject | DECAPODA | en_US |
dc.subject | ATYIDAE | en_US |
dc.subject | DISPERSAL | en_US |
dc.subject | INVERTEBRATES | en_US |
dc.subject | CHALLENGES | en_US |
dc.subject | THREATS | en_US |
dc.subject | CRUSTACEA | en_US |
dc.title | Strong genetic differentiation among populations of the freshwater shrimp Caridina cantonensis in Hong Kong: implications for conservation of freshwater fauna in urban areas | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1071/MF15377 | - |
dc.identifier.isi | WOS:000391577700018 | - |
dc.relation.journalvolume | 68 | en_US |
dc.relation.journalissue | 1 | en_US |
dc.relation.pages | 187-194 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
Appears in Collections: | 11 SUSTAINABLE CITIES & COMMUNITIES 15 LIFE ON LAND |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.