http://scholars.ntou.edu.tw/handle/123456789/20771
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tsai, An-Yi | en_US |
dc.date.accessioned | 2022-02-17T05:29:26Z | - |
dc.date.available | 2022-02-17T05:29:26Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.issn | 1017-0839 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/20771 | - |
dc.description.abstract | This study aims to investigate the relative importance of nanoflagellate grazing and viral lysis for heterotrophic bacteria and Synechococcus spp. mortality in coastal waters of the north-eastern Taiwan. The results showed that viral lysis and nanoflagellate grazing are the main factors responsible for the mortality of heterotrophic bacteria, however, the presence of viruses had a positive effect on the Synechococcus spp. growth. Moreover, this study observed different growth responses between heterotrophic bacteria and Synechococcus spp. population by using the modified dilution approach. The results also showed that there was lower net growth rate of Synechococcus spp. in 30 kDa dilution series than that observed in 0.2 mu m series. Furthermore, based on the results obtained from modified dilution approach, we can estimate that about 12.8 ng N L-1 h(-1) and 2.8 ng P L-1 h(-1) was released by nanoflagellate grazing. In addition, this study estimated that, during the process of viral lysis, locally recycled nutrients released about 224 ng N L-1 h(-1) and 24.9 ng P L-1 h(-1) in this system. Our findings suggest that due to viral lysis, substantial portion of the recycled nutrients required for Synechococcus spp. growth was supplied sufficiently, emphasizing the importance of the viral shunt, especially in oligotrophic regions. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CHINESE GEOSCIENCE UNION | en_US |
dc.relation.ispartof | TERR ATMOS OCEAN SCI | en_US |
dc.subject | HETEROTROPHIC BACTERIA | en_US |
dc.subject | PHYTOPLANKTON GROWTH | en_US |
dc.subject | SEASONAL-VARIATIONS | en_US |
dc.subject | MEDIATED MORTALITY | en_US |
dc.subject | VIRAL LYSIS | en_US |
dc.subject | MARINE | en_US |
dc.subject | PICOPLANKTON | en_US |
dc.subject | PICOPHYTOPLANKTON | en_US |
dc.subject | NITROGEN | en_US |
dc.subject | BIOMASS | en_US |
dc.title | Effects of bacteria-virus interaction on Synechococcus spp. growth in the coastal waters | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3319/TAO.2020.08.13.01 | - |
dc.identifier.isi | WOS:000613360500006 | - |
dc.relation.journalvolume | 31 | en_US |
dc.relation.journalissue | 6 | en_US |
dc.relation.pages | 691-696 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Institute of Marine Environment and Ecology | - |
crisitem.author.orcid | 0000-0002-5925-326X | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
Appears in Collections: | 海洋環境與生態研究所 14 LIFE BELOW WATER |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.