http://scholars.ntou.edu.tw/handle/123456789/20811
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jatta, S., Fall, J., Diouf, M., Sheen, S.S | en_US |
dc.date.accessioned | 2022-02-25T03:35:24Z | - |
dc.date.available | 2022-02-25T03:35:24Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/20811 | - |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of the Fisheries Society of Taiwan | en_US |
dc.title | The effects of substituting soybean meal and cassava flour with groundnut cake, brewery waste and rice bran on the growth performance and body composition of Oreochromis niloticus fry | en_US |
dc.relation.journalvolume | 48 | en_US |
dc.relation.journalissue | 1 | en_US |
dc.relation.pages | 47-57 | en_US |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Aquaculture | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
Appears in Collections: | 水產養殖學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.