http://scholars.ntou.edu.tw/handle/123456789/20859
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Edward Ming-Yang Wu | en_US |
dc.contributor.author | Chia Cheng Tsai | en_US |
dc.contributor.author | Juey Fu Cheng | en_US |
dc.contributor.author | Shu Lung Kuo | en_US |
dc.contributor.author | Wei Ting Lu | en_US |
dc.date.accessioned | 2022-03-02T02:51:12Z | - |
dc.date.available | 2022-03-02T02:51:12Z | - |
dc.date.issued | 2014-03 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/20859 | - |
dc.description.abstract | This study investigates six water quality monitoring stations in the watershed of the Feitsui Reservoir. It uses nine parameters of water quality collected in an interval of two and half years for factor analyses, which was first conducted to determine four types of factors, respectively, those for organic pollution, eutrophication, seasonal influence, and sediment pollution. The analysis results effectively help to determine water quality in the watershed of the reservoir. The authors reutilize analysis of moment structures (AMOS) to acquire further results in order to confirm the goodness of fit of the previous factor analysis model. During the confirmation, we examine the hypothesized orthogonal results as well as utilize oblique rotation to explore the goodness of fit of the reflective indicators of the orthogonal rotation. As shown in the algorithm results, as long as the covariance curve is included in the four factors, no related issues are detected in the goodness of fit of reflective indicators and interior and external quality is reported with excellence. The orthogonal model, thus, stands. Additionally, when the analysis of structural equation modeling (SEM) is conducted, sample data mismatches the hypotheses of multivariate normality. Therefore, this study adopts the generalized least square (GLS) for an algorithm. Research results of this study have been submitted to the reservoir management authorities in Taiwan for the improvement of statistical application and strategic evaluation of water quality monitoring data in order to strengthen the managerial effectiveness of water quality in watersheds. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Nature | en_US |
dc.relation.ispartof | Environmental Modeling & Assessment | en_US |
dc.title | The application of water quality monitoring data in a reservoir watershed using AMOS confirmatory factor analyses | en_US |
dc.type | journal issue | en_US |
dc.identifier.doi | 10.1007/s10666-014-9407-5 | - |
dc.relation.journalvolume | 19 | en_US |
dc.relation.journalissue | 4 | en_US |
dc.relation.pages | 325-333 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal issue | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Bachelor Degree Program in Ocean Engineering and Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Basic Research | - |
crisitem.author.orcid | http://orcid.org/0000-0002-4464-5623 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
顯示於: | 海洋工程科技學士學位學程(系) |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。