http://scholars.ntou.edu.tw/handle/123456789/21063
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheng, Yuang-Tung | en_US |
dc.contributor.author | Lu, Tsung-Lin | en_US |
dc.contributor.author | Wang, Shang-Husuan | en_US |
dc.contributor.author | Ho, Jyh-Jier | en_US |
dc.contributor.author | Chang, Chung-Cheng | en_US |
dc.contributor.author | Chou, Chau-Chang | en_US |
dc.contributor.author | Ho, Jiashow | en_US |
dc.date.accessioned | 2022-03-07T02:16:57Z | - |
dc.date.available | 2022-03-07T02:16:57Z | - |
dc.date.issued | 2022-02-01 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/21063 | - |
dc.description.abstract | This paper explores poly-silicon-germanium (poly-SiGe) avalanche photo-sensors (APSs) involving a device of heterojunction structures. A low pressure chemical vapor deposition (LPCVD) technique was used to deposit epitaxial poly-SiGe thin films. The thin films were subjected to annealing after the deposition. Our research shows that the most optimal thin films can be obtained at 800 degrees C for 30 min annealing in the hydrogen atmosphere. Under a 3-mu W/cm(2) incident light (with a wavelength of 550 nm) and up to 27-V biased voltage, the APS with a n(+)-n-p-p(+) alloy/SiO2/Si-substrate structure using the better annealed poly-SiGe film process showed improved performance by nearly 70%, 96% in responsivity, and 85% in quantum efficiency, when compared to the non-annealed APS. The optimal avalanche multiplication factor curve of the APS developed under the exponent of n = 3 condition can be improved with an increase in uniformity corresponding to the APS-junction voltage. This finding is promising and can be adopted in future photo-sensing and optical communication applications. | en_US |
dc.language.iso | English | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | SENSORS | en_US |
dc.subject | poly-silicon germanium (poly-SiGe) | en_US |
dc.subject | low pressure chemical vapor deposition (LPCVD) system | en_US |
dc.subject | responsivity | en_US |
dc.subject | quantum efficiency | en_US |
dc.subject | avalanche multiplication factor | en_US |
dc.title | Performance of High Efficiency Avalanche Poly-SiGe Devices for Photo-Sensing Applications | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3390/s22031243 | - |
dc.identifier.isi | WOS:000756420900001 | - |
dc.relation.journalvolume | 22 | en_US |
dc.relation.journalissue | 3 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Electrical Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Electrical Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Data Analysis and Administrative Support | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Mechanical and Mechatronic Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0002-8560-6030 | - |
crisitem.author.orcid | 0000-0003-1038-0628 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
Appears in Collections: | 機械與機電工程學系 電機工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.