http://scholars.ntou.edu.tw/handle/123456789/21207
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Yu-Jia Chiu | en_US |
dc.contributor.author | Borghuis, A. M | en_US |
dc.contributor.author | Lee, Hong-Yuan | en_US |
dc.contributor.author | Chang, Kang-Tsung | en_US |
dc.contributor.author | Chao, Jiunn-Hsing | en_US |
dc.date.accessioned | 2022-03-21T08:36:34Z | - |
dc.date.available | 2022-03-21T08:36:34Z | - |
dc.date.issued | 2007-12 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/21207 | - |
dc.description.abstract | Sedimentation from soil erosion is a critical reservoir watershed management issue. Due to the difficulty of field investigations, empirical formulas are commonly used to estimate the soil erosion rate. However, these estimations are often far from accurate. An effective alternative to estimating soil erosion is to analyze the spatial variation of Cs-137 inventory in the soil. Cs-137 can be adsorbed by the soil and is widely assumed to change its distribution only when disturbed by rainfall and human activities. Thus, 137Cs distributed in soils can be a useful environmental tracer to estimate soil erosion. In this study, the net soil loss estimate is 108,346 t/yr and the gross erosion and net erosion rates are 10.1 and 9 t/ha yr respectively. The sediment delivery ratio is therefore estimated to be 0.9 baked on the two erosion rates. Because of the steep hillsides in the watershed, only 10% of the sediment yield stayed in the deposition sites and 90% was transported to the river as the sediment output. Soil erosion estimates from spatial variations of the Cs-137 activity in the Baishi river watershed showed satisfactory accuracy when compared to sediment yield data. Using Soil Cs-137 concentrations is therefore a feasible method for estimating soil loss or deposition in Taiwan. Data sampling, analysis and result of this approach are given in this paper. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | INTERNATIONAL JOURNAL OF SEDIMENT RESEARCH | en_US |
dc.subject | soil erosion | en_US |
dc.subject | radionuclideCs-137 | en_US |
dc.subject | Baishiwatershed | en_US |
dc.subject | spatial distribution | en_US |
dc.subject | sediment yield | en_US |
dc.subject | CESIUM-137 MEASUREMENTS | en_US |
dc.subject | RATES | en_US |
dc.subject | TAIWAN | en_US |
dc.subject | FOREST | en_US |
dc.subject | BASIN | en_US |
dc.title | Estimation of Soil Erosion in a Reservoir Watershed Using 137CS Fallout Radionuclide | en_US |
dc.type | journal article | en_US |
dc.identifier.isi | WOS:000257210000006 | - |
dc.relation.journalvolume | 22 | en_US |
dc.relation.journalissue | 4 | en_US |
dc.relation.pages | 304-317 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Harbor and River Engineering | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Data Analysis and Administrative Support | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
顯示於: | 河海工程學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。