http://scholars.ntou.edu.tw/handle/123456789/21209
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yong-Jun Lin | en_US |
dc.contributor.author | Yuan-Hsiou Chang | en_US |
dc.contributor.author | Yih-Chi Tan | en_US |
dc.contributor.author | Hong-Yuan Lee | en_US |
dc.contributor.author | Yu-Jia Chiu | en_US |
dc.date.accessioned | 2022-03-22T00:14:21Z | - |
dc.date.available | 2022-03-22T00:14:21Z | - |
dc.date.issued | 2010-10 | - |
dc.identifier.issn | 0921-030X | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/21209 | - |
dc.description.abstract | Registering a 7.3 magnitude on the Richter scale, the 921 Chi-Chi Earthquake that struck central Taiwan on September 21, 1999 left the island nation with fragile soils, frequent floods, and debris flow, further weakening homeland resources. Taiwan’s dense population had forced its residents to use mountain hills for agriculture and development. The 92-Flood in 2004, which incurred vast monetary losses and human casualties, caused the government to rethink its strategy for land use. In order to use land in a more efficient and in an eco-friendly manner, the Council for Economic Planning and Development, Executive Yuan of the Taiwanese government proposed the “Land Recovery Strategy and Action Plan” in 2006. Its core concept was aimed at “respecting, and adapting to, nature.” To achieve this goal, a hillside watershed management and flood mitigation policy was proposed. Factors of safety, economy, and ecology were included in the policy. Both strategies and practical measures to be implemented were organized in a chart for better understanding and for reference by other countries with similar conditions. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | NATURAL HAZARDS | en_US |
dc.subject | National policy | en_US |
dc.subject | Flood mitigation | en_US |
dc.subject | Watershed management | en_US |
dc.subject | Disaster prevention | en_US |
dc.subject | Ecological engineering | en_US |
dc.subject | National spatial planning | en_US |
dc.title | National policy of watershed management and flood mitigation after the 921 Chi-Chi earthquake in Taiwan | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1007/s11069-010-9584-8 | - |
dc.identifier.isi | WOS:000288624400014 | - |
dc.relation.journalvolume | 56 | en_US |
dc.relation.pages | 709-731 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Harbor and River Engineering | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Data Analysis and Administrative Support | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
Appears in Collections: | 河海工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.