http://scholars.ntou.edu.tw/handle/123456789/21218
Title: | Quantifying rainfall controls on catchment-scale landslide erosion in Taiwan |
Authors: | Yi-Chin Chen Kang-tsung Chang Yu-Jia Chiu Sze-Man Lau Hong-Yuan Lee |
Issue Date: | Mar-2013 |
Publisher: | Wiley Online Library |
Journal Volume: | 38 |
Journal Issue: | 4 |
Start page/Pages: | 372-382 |
Source: | EARTH SURFACE PROCESSES AND LANDFORMS |
Abstract: | Landslide erosion is a dominant hillslope process and the main source of stream sediment in tropical, tectonically active mountain belts. In this study, we quantified landslide erosion triggered by 24 rainfall events from 2001 to 2009 in three mountainous watersheds in Taiwan and investigated relationships between landslide erosion and rainfall variables. The results show positive power-law relati... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/21218 |
ISSN: | 0197-9337 |
DOI: | 10.1002/esp.3284 |
Appears in Collections: | 河海工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.