http://scholars.ntou.edu.tw/handle/123456789/21249
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Lin, H.J. | en_US |
dc.contributor.author | Kwang-Tsao Shao | en_US |
dc.contributor.author | S.R. Kuo | en_US |
dc.contributor.author | H.C. Hsieh | en_US |
dc.contributor.author | S.L. Wong | en_US |
dc.contributor.author | I.M. Chen | en_US |
dc.contributor.author | W.T. Lo | en_US |
dc.contributor.author | J.J. Jung | en_US |
dc.date.accessioned | 2022-03-24T02:56:21Z | - |
dc.date.available | 2022-03-24T02:56:21Z | - |
dc.date.issued | 1999-05 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/21249 | - |
dc.description.abstract | Using the ECOPATH 3.0 software system, a balanced trophic model of a sandy barrier lagoon with intensive fishery activities at Chiku in tropical Taiwan was constructed. The lagoon model comprised 13 compartments. Trophic levels of the compartments varied from 1·0 for primary producers and detritus to 3·6 for piscivorous fish. Hanging-cultured oysters accounted for 39% of the harvestable fishery biomass and were the most important fishery species. The most prominent group in terms of biomass and energy flow in the lagoon was herbivorous zooplankton. Manipulations of the biomass of herbivorous zooplankton would have a marked impact on most compartments. Both total system throughput and fishery yield per unit area were high when compared to other reported marine ecosystems. This appears mainly due to high planktonic primary production, which is probably promoted by enriched river discharges draining mangroves and aquaculture ponds. Consequently, more than half of the total system throughput originates from primary producers in the lagoon. Although half of the primary production was not immediately used by upper trophic levels and flowed into the detrital pool, most of the detritus was directly consumed, passed up the food web and was exported to the fishery. Thus only a small proportion of energy was recycled through detritus pathways. This mechanism produces short pathways with high trophic efficiencies at higher trophic levels. The high fishery yield in the lagoon is due to high primary production and short pathways. This is the first model of a tropical sandy barrier lagoon with intensive fishery activities and thus may serve as a basis for future comparisons and ecosystem management. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Estuarine Coastal and Shelf Science | en_US |
dc.subject | biomass budget | en_US |
dc.subject | oyster-hanging culture | en_US |
dc.subject | fishery activity | en_US |
dc.subject | eutrophication | en_US |
dc.title | A Trophic Model of a Sandy Barrier Lagoon at Chiku in Southwestern Taiwan | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1006/ecss.1998.0457 | - |
dc.relation.journalvolume | 48 | en_US |
dc.relation.journalissue | 5 | en_US |
dc.relation.pages | 578-588 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Institute of Marine Biology | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0002-4807-7539 | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
顯示於: | 海洋生物研究所 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。