http://scholars.ntou.edu.tw/handle/123456789/21252
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Shih-Rong Kuo | en_US |
dc.contributor.author | Hsing-Juh Lin | en_US |
dc.contributor.author | Kwang-Tsao Shao | en_US |
dc.date.accessioned | 2022-03-24T03:16:53Z | - |
dc.date.available | 2022-03-24T03:16:53Z | - |
dc.date.issued | 2001 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/21252 | - |
dc.description.abstract | Seasonal changes in abundance, species composition, and life-style categories of the fish assemblage in a shallow tropical lagoon of southwestern Taiwan are described. Fish were sampled monthly by fyke nets in Chiku Lagoon for a period of 3 yrs from November 1995 to November 1998. In total, 5713 individuals from 111 species and 46 families were captured. Liza macrolepis, Valamugil cummesius, Pelates quadrilineatus, Leiognathus brevirostris and Gerres abbreviatus were the dominant species and comprised over 50% of the total number. Only eight species (7.2%) in the lagoon were permanent residents, seven species (6.3%) were seasonal visitors, and 96 species (86.5%) might be transient visitors in this lagoon. The fish comprised 85 marine species, of which 47 were marine stragglers and 38 were marine estuarine-opportunists, together with 22 estuarine species and four freshwater species. The index of species richness, Shannon-Wiener diversity, and evenness each showed a consistent seasonal pattern each year. Species richness and diversity were higher in the wet season (from June to October) than in the dry season (from November to May). Classification analysis also showed that in each year, the fish assemblages were distinct between the wet and dry seasons. Ordination analysis demonstrated that the monthly samples consistently followed a seasonal cycle for three successive years. These changes were largely attributable to sequential immigration and emigration of the estuarine-dependent marine species. Correlation analysis indicated that water temperature and precipitation correlated with the seasonal patterns in the fish assemblage. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Bull. of Mar. Sci. | en_US |
dc.title | Seasonal changes in abundance and composition of fish assemblages in Chiku lagoon, southwestern Taiwan | en_US |
dc.type | journal article | en_US |
dc.relation.journalvolume | 68 | en_US |
dc.relation.journalissue | 1 | en_US |
dc.relation.pages | 85-99 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Institute of Marine Biology | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0002-4807-7539 | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
顯示於: | 海洋生物研究所 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。