http://scholars.ntou.edu.tw/handle/123456789/21265
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leis J.M. | en_US |
dc.contributor.author | A.C. Hay | en_US |
dc.contributor.author | D.A. Clark | en_US |
dc.contributor.author | I.S. Chen | en_US |
dc.contributor.author | Kwang-Tsao Shao | en_US |
dc.date.accessioned | 2022-03-24T07:53:09Z | - |
dc.date.available | 2022-03-24T07:53:09Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/21265 | - |
dc.description.abstract | Behavior of young (8-18 mm SL) giant trevally (Caranx ignobilis), a large coral-reef-associated predator, was observed in the laboratory and the ocean. Size was a better predictor of swimming speed and endurance than was age. Critical speed increased with size from 12 to 40 cm/s at 2.7 cm/s for each mm increase in size. Mean scaled critical speed was 19 body lengths/s and was not size related. Swimming speed in the ocean was 4 to 20 cm/s (about half of critical speed) and varied among areas, but within each area, it increased at 2 cm/s for each mm increase in size. Swimming endurance in the laboratory increased from 5 to 40 km at 5 km for each mm increase in size. Vertical distribution changed ontogenetically: larvae swam shallower, but more variably, and then deeper with growth. Two-thirds of individuals swam directionally with no ontogenetic increase in orientation precision. Larvae swam offshore off open coasts, but not in a bay. In situ observations of C. ignobilis feeding, interacting with pelagic animals, and reacting to reefs are reported. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Fishery Bulletin- National Oceanic and Atmospheric Administration | en_US |
dc.title | Behavioural ontogeny in larvae and early juveniles of the giant trevally, Caranx ignobilis (Pisces:Carangidae) Fishery Bulletin | en_US |
dc.type | journal article | en_US |
dc.relation.journalvolume | 104 | en_US |
dc.relation.journalissue | 3 | en_US |
dc.relation.pages | 401-414 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Institute of Marine Biology | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0002-4807-7539 | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
Appears in Collections: | 海洋生物研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.