http://scholars.ntou.edu.tw/handle/123456789/21273
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Lin, H. J. | en_US |
dc.contributor.author | Kwang-Tsao Shao | en_US |
dc.contributor.author | H. L. Hsieh | en_US |
dc.contributor.author | W. T. Lo | en_US |
dc.contributor.author | X. X. Dai | en_US |
dc.date.accessioned | 2022-03-24T08:30:57Z | - |
dc.date.available | 2022-03-24T08:30:57Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Hsing-Juh Lin, Kwang-Tsao Shao, Hwey-Lian Hsieh, Wen-Tseng Lo, Xiao-Xun Dai, The effects of system-scale removal of oyster-culture racks from Tapong Bay, southwestern Taiwan: model exploration and comparison with field observations, ICES Journal of Marine Science, Volume 66, Issue 5, June 2009, Pages 797–810, https://doi.org/10.1093/icesjms/fsp078 | en_US |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/21273 | - |
dc.description.abstract | Using Ecopath with Ecosim, a mass-balance trophic model was manipulated to predict temporal responses of community biomasses to the system-scale removal of oyster-culture racks from Tapong Bay, a eutrophic and poorly flushed lagoon in tropical Taiwan. The model predictions were further compared with separate field observations over a period of 2.5 years. The removal of the oysters was predicted to result in increases in most community biomasses. The model predictions approximately matched the trends of the field observations for phytoplankton, zooplankton, detritivorous fish, and detritus after the removal, so providing a trophic explanation for the responses of these communities in the lagoon. The observed biomasses of benthic communities declined, however, probably as a result of a reduction in biodeposition from the oysters. The biomasses of pelagic fish and soft-bottom fish increased, but that of reef fish decreased after the removal. The field observations demonstrated that plankton communities were controlled, but the biomasses of the benthic and fish communities were enhanced by a high density of suspended oyster culture in a eutrophic lagoon. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | ICES J. Mar. Sci. | en_US |
dc.title | The effects of system-scale removal of oyster-culture racks from Tapong Bay, southwestern Taiwan: model exploration and comparison with field observations | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1093/icesjms/fsp078 | - |
dc.relation.journalvolume | 66 | en_US |
dc.relation.pages | 797-810 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Institute of Marine Biology | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0002-4807-7539 | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
顯示於: | 海洋生物研究所 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。