http://scholars.ntou.edu.tw/handle/123456789/21376
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Lin, Yu-Syuan | en_US |
dc.contributor.author | Chuang, Li-Wei | en_US |
dc.contributor.author | Lin, Yu-Feng | en_US |
dc.contributor.author | Hu, Shun-Ruei | en_US |
dc.contributor.author | Huang, Chih-Ching | en_US |
dc.contributor.author | Huang, Yu-Fen | en_US |
dc.contributor.author | Chang, Huan-Tsung | en_US |
dc.date.accessioned | 2022-04-11T00:32:08Z | - |
dc.date.available | 2022-04-11T00:32:08Z | - |
dc.date.issued | 2022-02-01 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/21376 | - |
dc.description.abstract | Acid-base and redox reactions are important mechanisms that affect the optical properties of fluorescent probes. Fluorescent carbon nanoparticles (CNPs) that possess tailored surface functionality enable a prompt response to regional stimuli, offering a useful platform for detection, sensing, and imaging. In this study, mPA CNPs were developed through one-pot hydrothermal reaction as a novel fluorescent probe (quantum yield = 10%) for pH and hypochlorite sensing. m-Phenylenediamine was chosen as the major component of CNPs for pH and hypochlorite responsiveness. Meanwhile, ascorbic acid with many oxygen-containing groups was introduced to generate favorable functionalities for improved water solubility and enhanced sensing response. Thus, the mPA CNPs could serve as a pH probe and a turn-off sensor toward hypochlorite at neutral pH through fluorescence change. The as-prepared mPA CNPs exhibited a linear fluorescence response over the pH ranges from pH 5.5 to 8.5 (R-2 = 0.989), and over the concentration range of 0.125-1.25 mu M for hypochlorite (R-2 = 0.985). The detection limit (LOD) of hypochlorite was calculated to be 0.029 mu M at neutral pH. The mPA CNPs were further applied to the cell imaging. The positively charged surface and nanoscale dimension of the mPA CNPs lead to their efficient intracellular delivery. The mPA CNPs were also successfully used for cell imaging and sensitive detection of hypochlorite as well as pH changes in biological systems. Given these desirable performances, the as-synthesized fluorescent mPA CNPs shows great potential as an optical probe for real-time pH and hypochlorite monitoring in living cells. | en_US |
dc.language.iso | English | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | CHEMOSENSORS | en_US |
dc.subject | carbon nanomaterials | en_US |
dc.subject | fluorescence probe | en_US |
dc.subject | pH sensing | en_US |
dc.subject | hypochlorite detection | en_US |
dc.subject | intracellular detection | en_US |
dc.title | Development of Fluorescent Carbon Nanoparticle-Based Probes for Intracellular pH and Hypochlorite Sensing | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3390/chemosensors10020064 | - |
dc.identifier.isi | WOS:000767575700001 | - |
dc.relation.journalvolume | 10 | en_US |
dc.relation.journalissue | 2 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Bioscience and Biotechnology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for the Oceans | - |
crisitem.author.orcid | 0000-0002-0363-1129 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
顯示於: | 生命科學暨生物科技學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。