http://scholars.ntou.edu.tw/handle/123456789/21441| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jian-Hong Liu | en_US |
| dc.contributor.author | Chia-Chi Chu | en_US |
| dc.date.accessioned | 2022-04-19T07:30:39Z | - |
| dc.date.available | 2022-04-19T07:30:39Z | - |
| dc.date.issued | 2018-11 | - |
| dc.identifier.isbn | 978-1-5386-4537-6 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/21441 | - |
| dc.description.abstract | In this paper, probabilistic load margin analysis has been investigated under stochastic wind power fluctuations. First, a distributed bi-directional sweep method is examined for power flow computations when wind power generators are connected to a power grid. Both fixed-speed and doubly-fed induction generators are considered. Secondly, a novel direct method is proposed to estimate the load margin. In the proposed approach, a bordered system is applied to investigate an iterative method in order to reduce computational complexities. Moreover, the proposed novel direct method can be integrated to the bidirectional sweep method such that the distributed load margin prediction can be achieved. Finally, the probabilistic load margin analysis can be performed by integrating the load margin sensitivity, based on the distributed load margin estimation, and Gram-Charlier expansion method. Numerical demonstrations on several IEEE systems have demonstrated the effectiveness of the proposed method. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IEEE | en_US |
| dc.title | Probabilistic Load Margin Analysis Considering Stochastic Wind Power Fluctuations | en_US |
| dc.type | conference paper | en_US |
| dc.relation.conference | 2018 IEEE Industry Applications Society Annual Meeting (IAS),Portland, OR, USA | en_US |
| dc.identifier.doi | 10.1109/IAS.2018.8544713 | - |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.grantfulltext | none | - |
| item.openairetype | conference paper | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en_US | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Department of Electrical Engineering | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| Appears in Collections: | 電機工程學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.