http://scholars.ntou.edu.tw/handle/123456789/21456
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Jian-Hong Liu | en_US |
dc.contributor.author | Jie-Sheng Cheng | en_US |
dc.date.accessioned | 2022-04-20T03:35:20Z | - |
dc.date.available | 2022-04-20T03:35:20Z | - |
dc.date.issued | 2021-03 | - |
dc.identifier.issn | 0885-8950 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/21456 | - |
dc.description.abstract | In the recent advance, the site-dependent single-port model has been utilized to define a site-dependent short circuit ratio for the transmission capability assessment of distributed energy resources (DERs). However, miscalculations have been founded in the extensive simulations using the site-dependent short circuit ratio. Such miscalculation is due to the mismatch between the DER's injection real power sensitivity of the existing site-dependent single-port model and the one measured in the power grid. In this paper, the measurement-based site-dependent single-port model is proposed. The proposed model is constructed through modifying the equivalent parameters of the existing site-dependent single-port model by using a measurement-based alleviation multiplier. Accordingly, the mismatch in the injection real power sensitivity can be indeed eliminated in the proposed measurement-based site-dependent single-port model. The associated measurement-based site-dependent short circuit ratio will follow and be further defined for the transmission capability assessment of DERs. The simulations on IEEE 14-bus and IEEE 57-bus test systems are presented to validate the accuracy of the proposed measurement-based site-dependent single-port model. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | Transactions on Power Systems | en_US |
dc.subject | Integrated circuit modeling | en_US |
dc.subject | Load modeling | en_US |
dc.subject | Power measurement | en_US |
dc.subject | Generators | en_US |
dc.subject | Power grids | en_US |
dc.subject | Phasor measurement units | en_US |
dc.subject | Impedance | en_US |
dc.subject | Distributed energy resource | en_US |
dc.subject | site-dependent single-port model | en_US |
dc.subject | maximum power transfer | en_US |
dc.subject | injection real power sensitivity | en_US |
dc.subject | transmission capability | en_US |
dc.subject | site-dependent short circuit ratio | en_US |
dc.title | Transmission Capability Assessment of Distributed Energy Resources Using Measurement-Based Site-Dependent Single-Port Model | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1109/TPWRS.2020.3015395 | - |
dc.identifier.isi | WOS:000621424100060 | - |
dc.relation.journalvolume | 36 | en_US |
dc.relation.journalissue | 2 | en_US |
dc.relation.pages | 1515 - 1525 | en_US |
dc.identifier.eissn | 1558-0679 | en_US |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Department of Electrical Engineering | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
顯示於: | 電機工程學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。