http://scholars.ntou.edu.tw/handle/123456789/21463| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ning Zhang | en_US |
| dc.contributor.author | Nien-Che Yang | en_US |
| dc.contributor.author | Jian-Hong Liu | en_US |
| dc.date.accessioned | 2022-04-20T07:04:15Z | - |
| dc.date.available | 2022-04-20T07:04:15Z | - |
| dc.date.issued | 2021-10 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/21463 | - |
| dc.description.abstract | Power system scheduling of renewable energy sources has been studied extensively due to the severe increase in pollution caused by conventional energy sources. In this study, a multi-objective scheduling model of a hybrid microgrid is proposed to minimize the cost of hybrid microgrids and maximize the power supply reliability. The main power generation units such as the wind turbines, photovoltaic (PV) cells, and battery banks are used in this hybrid microgrid. In this study, the optimal sizing of PV panels and battery banks are obtained using multi-objective particle swarm optimization (MOPSO) for the proposed multi-objective scheduling model. The lifetime of battery banks is considered in the energy storage system (ESS) model. Finally, the practicality of the scheduling model proposed in this study is verified by four examples. View Full-Text | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | ENERGIES | en_US |
| dc.subject | power | en_US |
| dc.subject | wind power | en_US |
| dc.subject | battery banks | en_US |
| dc.subject | optimal sizing | en_US |
| dc.subject | lifetime of battery banks | en_US |
| dc.title | Optimal Sizing of PV/Wind/Battery Hybrid Microgrids Considering Lifetime of Battery Banks | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.3390/en14206655 | - |
| dc.identifier.isi | WOS:000714614100001 | - |
| dc.relation.journalvolume | 14 | en_US |
| dc.relation.journalissue | 20 | en_US |
| dc.identifier.eissn | 1996-1073 | en_US |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en_US | - |
| item.openairetype | journal article | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Department of Electrical Engineering | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| Appears in Collections: | 電機工程學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.