http://scholars.ntou.edu.tw/handle/123456789/21464
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sheng-Huei Lee | en_US |
dc.contributor.author | Wei-Chang Sung | en_US |
dc.contributor.author | Jian-Hong Liu | en_US |
dc.contributor.author | Ying-Yi Hong | en_US |
dc.contributor.author | Young-Huei Hong | en_US |
dc.contributor.author | Chiao-Hung Wang | en_US |
dc.contributor.author | Chia-Chi Chu | en_US |
dc.date.accessioned | 2022-04-20T07:55:20Z | - |
dc.date.available | 2022-04-20T07:55:20Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.issn | 0093-9994 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/21464 | - |
dc.description.abstract | Due to generation increase and load growing in recent years, Taiwan power system has faced with some transient instability problems. To tackle out this challenging task, two advanced techniques, including system integration protection scheme (SIPS) and automatic reclosing of transmission lines, are considered in Taiwan power system recently for transient stability enhancement. In facing three-phase faults, the generator rejection scheme (GRS) in SIPS is recommended for quickly maintaining the power balance. The reliability-based GRS with redundant voting mechanisms is conducted to reduce the risk of inappropriate GRS. Detailed settings of the arming threshold of the GRS are investigated by minimizing the risk contributed by unsuccessful operations and accidental operations. For other temporary nonsevere N-2 contingencies, the multiphase automatic reclosing scheme is considered to restore the system in the timing manner. Impacts of unbalanced fault current with respect to the withstanding capability of the generator are also studied. Simulation studies are conducted to validate the effectiveness and applicability of the proposed solution. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | Transactions on Industry Applications | en_US |
dc.subject | Circuit faults | en_US |
dc.subject | Power system stability | en_US |
dc.subject | Power transmission lines | en_US |
dc.subject | Transient analysis | en_US |
dc.subject | Power generation | en_US |
dc.subject | Reliability | en_US |
dc.subject | Generators | en_US |
dc.subject | Generation rejection schemes | en_US |
dc.subject | multiphase autoreclosing | en_US |
dc.subject | reliability assessment | en_US |
dc.subject | special integration protection scheme | en_US |
dc.subject | transient stability enhancement | en_US |
dc.title | Applications of System Integrity Protection Scheme and Multi-Phase Reclosing of Transmission Lines for Stability Enhancement in Taiwan Power System | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1109/TIA.2021.3088088 | - |
dc.identifier.isi | WOS:000690970400023 | - |
dc.relation.journalvolume | 57 | en_US |
dc.relation.journalissue | 5 | en_US |
dc.relation.pages | 4548 - 4557 | en_US |
dc.identifier.eissn | 1939-9367 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Department of Electrical Engineering | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
Appears in Collections: | 電機工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.