http://scholars.ntou.edu.tw/handle/123456789/21521
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Ma, Chia-Huan | en_US |
dc.contributor.author | Lin, Chih-Hung | en_US |
dc.contributor.author | Chang, Yung-Cheng | en_US |
dc.contributor.author | Lee, Hung-Tai | en_US |
dc.contributor.author | Liou, Chyng-Hwa | en_US |
dc.contributor.author | Hsu, Te-Hua | en_US |
dc.date.accessioned | 2022-05-05T01:11:15Z | - |
dc.date.available | 2022-05-05T01:11:15Z | - |
dc.date.issued | 2022-03-7 | - |
dc.identifier.issn | 2296-7745 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/21521 | - |
dc.description.abstract | The cuttlefish is a commercially important marine species across the world; however, due to the lack of appropriate artificial feed, there is limited future aquaculture development of the cuttlefish. We proposed a novel process comprising (1) feed preference tests and (2) progressive training programs. Through this process, artificial diets can become more suitable for pharaoh cuttlefish (Sepia pharaonis). Feed preference tests (based on vision, touch, and smell) revealed that pharaoh cuttlefish preferred rod-shaped feed to flat rod-shaped or ball-shaped feed, moist feed over dry feed (DF), and DF with agar coating to DF without agar coating. Without olfactory training, some cuttlefish refused to eat artificial feed and eventually died. Through progressive training programs (3- and 6-week programs), a survival rate of >80% was achieved. Although the artificial diets examined in this study resulted in a lower conversion ratio for S. pharaonis than for fresh shrimp, available artificial feed can potentially be adopted for cuttlefish aquaculture through the use of our progressive training program. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | FRONTIERS MEDIA SA | en_US |
dc.relation.ispartof | FRONT MAR SCI | en_US |
dc.subject | OFFICINALIS L MOLLUSCA | en_US |
dc.subject | NUTRITIONAL COMPOSITION | en_US |
dc.subject | BIOLOGICAL CHARACTERISTICS | en_US |
dc.subject | GROWTH-PERFORMANCE | en_US |
dc.subject | DIGESTIVE ENZYMES | en_US |
dc.subject | HUNTING BEHAVIOR | en_US |
dc.subject | PELLETED DIETS | en_US |
dc.subject | SURVIVAL | en_US |
dc.subject | LINNAEUS | en_US |
dc.subject | FISH | en_US |
dc.title | Potential Plasticity of Artificial Feed Preference in Juvenile Pharaoh Cuttlefish (Sepia pharaonis) Through Progressive Training Programs | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3389/fmars.2022.765272 | - |
dc.identifier.isi | WOS:000777736000001 | - |
dc.relation.journalvolume | 9 | en_US |
dc.identifier.eissn | 2296-7745 | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en_US | - |
item.openairetype | journal article | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Aquaculture | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Aquaculture | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0001-7819-4122 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
顯示於: | 水產養殖學系 14 LIFE BELOW WATER |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。