http://scholars.ntou.edu.tw/handle/123456789/21546
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Don, Trong-Ming | en_US |
dc.contributor.author | Chen, Michelle | en_US |
dc.contributor.author | Lee, I-Chi | en_US |
dc.contributor.author | Huang, Yi-Cheng | en_US |
dc.date.accessioned | 2022-05-05T01:11:19Z | - |
dc.date.available | 2022-05-05T01:11:19Z | - |
dc.date.issued | 2022-05-15 | - |
dc.identifier.issn | 0141-8130 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/21546 | - |
dc.description.abstract | Dissolving microneedles made from natural polymers recently have gained much attention as an efficient transdermal drug delivery system (TDDS). For the first time, ulvan, a sulfated polysaccharide extracted from Ulva lactuca, was applied to fabricate dissolving microneedles through a two-step casting method. The ulvan micro needles (UMNs) made from 4% ulvan solution were in a pyramidal shape with an average height of 655 mu m and an aspect ratio of 2.63. The in vitro skin insertion study showed the UMNs could totally penetrate into the porcine skin to the dermis layer and rapidly dissolved as the needle height was reduced by 90.3% after post insertion of only 2 min. The rapid dissolution of UMNs in situ thus could release the loaded model drugs of rhodamine 6G (R6G) and bovine serum albumin-fluorescein isothiocyanate conjugate (FITC-BSA) in the skin tissue. The in vitro drug release profiles through porcine skin revealed the UMNs markedly enhanced the cumulative release of FITC-BSA. In addition, the UMNs had good biocompatibility towards normal cells of HaCaT and NIH3T3. Briefly, this study demonstrates the rapidly dissolving UMNs could effectively carry the drug into skin and thus can be developed as a potential TDDS in the pharmaceutical and cosmeceutical fields. | en_US |
dc.language.iso | English | en_US |
dc.publisher | ELSEVIER | en_US |
dc.relation.ispartof | INTERNATIONAL JOURNAL OF BIOLOGICAL MACROMOLECULES | en_US |
dc.subject | Transdermal drug delivery system | en_US |
dc.subject | Dissolving microneedle | en_US |
dc.subject | Algae | en_US |
dc.subject | Ulvan | en_US |
dc.title | Preparation and characterization of fast dissolving ulvan microneedles for transdermal drug delivery system | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.ijbiomac.2022.02.127 | - |
dc.identifier.isi | WOS:000783045200004 | - |
dc.relation.journalvolume | 207 | en_US |
dc.relation.pages | 90-99 | en_US |
dc.identifier.eissn | 1879-0003 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Food Science | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0001-5486-7265 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
顯示於: | 食品科學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。