http://scholars.ntou.edu.tw/handle/123456789/21581
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shih-Chun Hsiao | en_US |
dc.contributor.author | Ming-Yang Shih | en_US |
dc.contributor.author | Nan-Jing Wu | en_US |
dc.date.accessioned | 2022-05-06T08:46:18Z | - |
dc.date.available | 2022-05-06T08:46:18Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.issn | 2073-4441 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/21581 | - |
dc.description.abstract | In this study, a meshless numerical model for the simulation of tsunamis generated by submerged landslides was developed. The phenomena were treated as free surface potential flows governed by the Laplace equation. By using a predictor-corrector time marching approach, the time dependent problem was transformed to a series of boundary value problems (BVP) while at each time step the BVP was solved by a meshless method which employed local polynomial collocation accompanying the weight-least-squares (WLS) approach. The model was validated by comparing the results with experimental data and other numerical results. Then, simulations were carried out in a widened numerical wave flume for the observation of edge waves along the shore. View Full-Text | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | WATER | en_US |
dc.subject | submerged landslide | en_US |
dc.subject | tsunami; meshless method; | en_US |
dc.subject | edge waves | en_US |
dc.title | Simulation of Propagation and Run-Up of Three Dimensional Landslide-Induced Waves Using a Meshless Method | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3390/w10050552 | - |
dc.identifier.isi | WOS:000435196700018 | - |
dc.relation.journalvolume | 10 | en_US |
dc.relation.journalissue | 5 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Department of Marine Environmental Informatics | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | River and Coastal Disaster Prevention | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
Appears in Collections: | 海洋環境資訊系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.