http://scholars.ntou.edu.tw/handle/123456789/21618
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yu-Kai Huang | en_US |
dc.date.accessioned | 2022-05-13T00:46:10Z | - |
dc.date.available | 2022-05-13T00:46:10Z | - |
dc.date.issued | 2008-09 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/21618 | - |
dc.description.abstract | Convenience stores in Taiwan have made remarkable successes with retail delivery services by integrating E-commerce and logistics systems to form a new retail delivery model: “On-line shopping with pick-ups at convenience stores.” Although choice behavior has been discussed in marketing, few studies describe the non-linear characteristic of choice behavior. The catastrophe model was used to analyze the linkages between customer satisfaction and switching cost on pick-up point service loyalty. The results indicated that the switching cost plays the splitting factor in the catastrophe model, and a high switching cost makes the discontinuous choice behavior. In the cusp catastrophe mode, “Reselection electronic map” is the main index of the splitting factor. Nevertheless, “The quality of relative service concerning the electronic map” is the main index of the normal factor. It has been expected that a catastrophe approach to discontinuous behavior has made clearly abundant implications. Based on the findings of loyalty in the application of cusp catastrophe theory, the cusp catastrophe model is an appropriate model to know the process of loyalty. It suggests that other researchers could consider the cusp catastrophe theory and other nonlinear techniques, especially for standard approaches not adequately to capture the underlying dynamic. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | IFIP International Federation for Information Processing | en_US |
dc.title | The Study of Customer Segmentation Examined by Catastrophe Model | en_US |
dc.type | book chapter | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | book chapter | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Maritime Science and Management | - |
crisitem.author.dept | Bachelor Degree Program in Ocean Tourism Management | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Maritime Science and Management | - |
Appears in Collections: | 海洋觀光管理學士學位學程(系) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.