http://scholars.ntou.edu.tw/handle/123456789/21624
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yu-Kai Huang | en_US |
dc.contributor.author | Cheng-Min Feng | en_US |
dc.date.accessioned | 2022-05-13T01:25:15Z | - |
dc.date.available | 2022-05-13T01:25:15Z | - |
dc.date.issued | 2009-03 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/21624 | - |
dc.description.abstract | Convenience stores in Taiwan have had remarkable successes with retailing delivery services by integrating e-commerce and logistics systems to form a new retail delivery model: |On-line shopping with pick-ups at convenience stores|. Though ingenious, intensified competition and increasingly complex customer behaviour, it has become increasingly difficult for marketing practitioners to maintain customer loyalty. To help solve this problem, this study explores the relationships between the service quality and switching cost on choice behaviour using a catastrophe model. It also applies general multivariate methodology for estimating catastrophe model II to actual market data to demonstrate the model|s use in choice behaviour. The present analysis shows that, service quality and switching cost are the two major factors that influence choice behaviour, and that a catastrophe phenomenon can occur with a high switching cost. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | International Journal of Services Operations and Informatics | en_US |
dc.subject | catastrophe modelling | en_US |
dc.subject | customer loyalty | en_US |
dc.subject | online shopping | en_US |
dc.subject | choice behaviou | en_US |
dc.subject | pick-up points | en_US |
dc.subject | internet shopping | en_US |
dc.subject | e-shopping | en_US |
dc.subject | convenience stores | en_US |
dc.subject | Taiwan | en_US |
dc.subject | retail delivery | en_US |
dc.subject | e-commerce | en_US |
dc.subject | electronic commerce | en_US |
dc.subject | logistics | en_US |
dc.subject | service quality | en_US |
dc.title | A catastrophe model for developing loyalty strategies: a case study on choice behaviour of pick-up point for online shopping | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1504/IJSOI.2009.023417 | - |
dc.relation.journalvolume | 4 | en_US |
dc.relation.journalissue | 2 | en_US |
dc.relation.pages | 107 - 122 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Maritime Science and Management | - |
crisitem.author.dept | Bachelor Degree Program in Ocean Tourism Management | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Maritime Science and Management | - |
Appears in Collections: | 海洋觀光管理學士學位學程(系) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.