http://scholars.ntou.edu.tw/handle/123456789/21921
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jiann-Chu Chen | en_US |
dc.contributor.author | Chi-YuanLin | en_US |
dc.date.accessioned | 2022-06-24T06:41:34Z | - |
dc.date.available | 2022-06-24T06:41:34Z | - |
dc.date.issued | 1992-04 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/21921 | - |
dc.description.abstract | 1. Growth of Penaeus monodon juveniles (0.32 ± 0.08 g, 3.92 ± 0.33 cm) exposed to 4, 8 and 20 mg/l ammonia-N (unionized plus ionized ammonia as nitrogen) was significantly lower (P < 0.05) than those exposed to the control treatment after 30 days in 25 ppt seawater at pH 8.05–8.13 and 21.4–25.5°C. 2. The MATC (maximum acceptable toxicant concentration) was 2 mg/l for ammonia-N and 0.11 mg/l for NH3-N (unionized ammonia as nitrogen) after 40 days. 3. Ammonia accelerated molting frequency of the shrimps. The overall intermolt periods of the shrimps exposed to control, 2, 4, 8 and 20 mg/l ammonia-N were 14.20 ± 1.41, 13.21 ± 1.81, 12.48 ± 1.63, 11.54 ± 1.65 and 10.90 ± 1.54 days. 4. Growth of the shrimps which were originally exposed to 2, 4 and 8 mg/l ammonia-N after 60 days recovered after 30 days of exposure to the control solution. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER | en_US |
dc.relation.ispartof | Comparative Biochemistry and Physiology Part C: Comparative Pharmacology | en_US |
dc.title | Effects of ammonia on growth and molting of Penaeus monodon juveniles | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/0742-8413(92)90068-I | - |
dc.relation.journalvolume | 101 | en_US |
dc.relation.journalissue | 3 | en_US |
dc.relation.pages | 449-452 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | Department of Aquaculture | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
Appears in Collections: | 水產養殖學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.