http://scholars.ntou.edu.tw/handle/123456789/21925
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jiann-Chu Chen | en_US |
dc.contributor.author | Min-Nan Lln | en_US |
dc.contributor.author | Jun-Len Lin | en_US |
dc.contributor.author | Yun-Yuan Ting | en_US |
dc.date.accessioned | 2022-06-27T01:18:55Z | - |
dc.date.available | 2022-06-27T01:18:55Z | - |
dc.date.issued | 1992 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/21925 | - |
dc.description.abstract | 1. Survival of Penaeus chinensis juveniles (0.92 ± 0.11 g) acclimated from 32 ppt seawater to 0 and 30 ppt seawater in 5 ppt intervals per day was 0 and 100% after 12 and 14 days, respectively. 2. Survival was 75, 88 and 76% for the shrimps reared in 20, 25 and 30 ppt after 60 days. 3. Molting frequency was lowest for the shrimps reared at 20 ppt, and highest for 4. Hemolymph osmolality had a linear relationship (slope = 0.189) with external osmolality over the salinity range of 5 and 40 ppt. 5. The isosmotic point was 480mOsm/kg which is equivalent to 16.5 ppt. 6. P. chinensis juveniles in the isosmotic environment or slightly higher grew the best, those in the hyperosmotic environment the second, and those in the hypoosmotic environment grew the worst. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER | en_US |
dc.relation.ispartof | Comparative Biochemistry and Physiology Part A: Physiology | en_US |
dc.title | Effect of salinity on growth of Penaeus chinensis juveniles | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/0300-9629(92)90144-F | - |
dc.relation.journalvolume | 102 | en_US |
dc.relation.journalissue | 2 | en_US |
dc.relation.pages | 343 - 346 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | Department of Aquaculture | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
Appears in Collections: | 水產養殖學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.