http://scholars.ntou.edu.tw/handle/123456789/21929
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jiann-Chu Chen | en_US |
dc.contributor.author | Fan-Hua Nan | en_US |
dc.date.accessioned | 2022-06-27T03:16:10Z | - |
dc.date.available | 2022-06-27T03:16:10Z | - |
dc.date.issued | 1992 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/21929 | - |
dc.description.abstract | Ammonia-N excretion, total ATPase and Na+, K+-ATPase activities of Penaeus chinensis (10.38 ± 0.30 g) which were individually exposed to 0.037, 5.043, 10.106 and 20.093 mg/l ammonia-N (un-ionized plus ionized ammonia as nitrogen) were determined every 4 h up to 24 h. Ammonia-N excretion of shrimp exposed to control (0.037 mg/l ammonia-N) increased with time elapsed. Ammonia-N excretion of shrimp increased with ambient ammonia-N in the range of 0.037 to 5.043 mg/l, but decreased in the range of 5.043-20.093 mg/l. Ammonia-N excretion was inhibited as shrimp were exposed to higher than 10.106 mg/l ammonia-N after 4 h. Shrimp exposed to 20.093 mg/l ammonia-N had higher ammonia-N uptake than those exposed to 10.106 mg/l ammonia-N. The shrimp exposed to 5.043 mg/l ammonia-N had higher total ATPase and Na+, K+-ATPase activities in the gill than controls after 4, 8, 16 and 24 h. However, total ATPase and Na+, K+-ATPase activities of shrimp exposed to 10.106 and 20.093 mg/l ammonia-N were significantly lower than those exposed to 5.043 and 0.037 mg/l ammonia-N after 8 h. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER | en_US |
dc.relation.ispartof | Aquatic Toxicology | en_US |
dc.title | Effect of ambient ammonia on ammonia-N excretion and ATPase activity of Penaeus chinensis | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/0166-445X(92)90008-B | - |
dc.relation.journalvolume | 23 | en_US |
dc.relation.journalissue | 1 | en_US |
dc.relation.pages | 1 - 10 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | Department of Aquaculture | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Aquaculture | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0003-4133-7171 | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
Appears in Collections: | 水產養殖學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.