http://scholars.ntou.edu.tw/handle/123456789/21939
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Jiann-Chu Chen | en_US |
dc.contributor.author | Fan-Hua Nan | en_US |
dc.date.accessioned | 2022-06-27T08:17:46Z | - |
dc.date.available | 2022-06-27T08:17:46Z | - |
dc.date.issued | 1993-10 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/21939 | - |
dc.description.abstract | Both oxygen consumption (O2 mg/g/h) and ammonia-N excretion (mg/g/h) by juveniles of Penaeus chinensis Osbeck (0.315 ± 0.062 g) were higher at 25°C than at 15°C at salinities of 15, 20, 25, and 30 ppt. At both temperatures (15° and 25°C) measured at 15, 20, 25, and 30 ppt, oxygen consumption was highest at 30 ppt and lowest at 20 ppt. Ammonia-N excretion decreased with increasing salinity from 15-30 ppt at 15° and 25°C. The change in the ratio of oxygen consumed to nitrogen excreted by atom according to the increase of salinity indicated a shift in nutrient utilization from protein-dominated to lipid-dominated metabolism that was more marked at 15°C than at 25°C. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Journal of Crustacean Biology | en_US |
dc.title | Changes of Oxygen Consumption and Ammonia-n Excretion by Penaeus Chinensis Osbeck at Different Temperature and Salinity Levels | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1163/193724093X00273 | - |
dc.relation.journalvolume | 13 | en_US |
dc.relation.journalissue | 4,1 | en_US |
dc.relation.pages | 706 – 712 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | Department of Aquaculture | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Aquaculture | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0003-4133-7171 | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
顯示於: | 水產養殖學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。