http://scholars.ntou.edu.tw/handle/123456789/22009
Title: | Determination of the chloride migration coefficient for interfacial transition zone in cement-based material with fly ash replacement |
Authors: | Huang, Kang-Shiun Yang, Chung-Chia |
Keywords: | Fly ash;Rapid chloride migration;Interfacial transition zone |
Issue Date: | 1-Jul-2022 |
Publisher: | ELSEVIER SCI LTD |
Journal Volume: | 130 |
Source: | CEMENT & CONCRETE COMPOSITES |
Abstract: | Because the properties of the interfacial transition zone (ITZ) are difficult to quantify, this study provides a method for measuring the chloride penetration depth of the ITZ and calculating the migration coefficient (the diffusivity of chlorides under an electric field) of the ITZ. To obtain a continuous ITZ, a mortar specimen was added with a rod-shaped aggregate (phi 19mm x 50 mm). The migrati... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/22009 |
ISSN: | 0958-9465 |
DOI: | 10.1016/j.cemconcomp.2022.104558 |
Appears in Collections: | 河海工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.