http://scholars.ntou.edu.tw/handle/123456789/22012
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Chen, Chia-Hsun | en_US |
dc.contributor.author | Lin, Shih-Chun | en_US |
dc.contributor.author | Lin, Bo-Yen | en_US |
dc.contributor.author | Li, Che-Yu | en_US |
dc.contributor.author | Kong, Yu-Cheng | en_US |
dc.contributor.author | Chen, Yi-Sheng | en_US |
dc.contributor.author | Fang, Shao-Cheng | en_US |
dc.contributor.author | Chiu, Ching-Huang | en_US |
dc.contributor.author | Lee, Jiun-Haw | en_US |
dc.contributor.author | Wong, Ken-Tsung | en_US |
dc.contributor.author | Lin, Chi-Feng | en_US |
dc.contributor.author | Hung, Wen-Yi | en_US |
dc.contributor.author | Chiu, Tien-Lung | en_US |
dc.date.accessioned | 2022-07-01T01:53:05Z | - |
dc.date.available | 2022-07-01T01:53:05Z | - |
dc.date.issued | 2022-08-15 | - |
dc.identifier.issn | 1385-8947 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/22012 | - |
dc.description.abstract | Four bipolar molecules, namely m-CzPym, p-CzPym, m-CzTrz, and p-CzTrz, with carbazole (Cz) donor and a benzonitrile-substituted pyrimidine (Pym) or triazine (Trz) acceptor core were synthesized and characterized. The electron deficiency of heteroaryl cores together with the substitution pattern of benzonitrile were employed to tune the energy levels as well as the thermally activated delayed fluorescence (TADF) characteristics. The four molecules exhibited TADF behavior with inferior photoluminescent quantum yields (PLQYs) that limit their applications as emitters. These bipolar molecules were employed as TADF host materials for the benchmark TADF emitter 4CzIPN to achieve high-performing green TADF organic light-emitting diodes (OLEDs). Among the molecules, m-CzPym-hosted TADF-OLEDs achieved a maximum external quantum efficiency (EQE(max)) of 31.5%, maximum power efficiency (PEmax) of 95.6 lm/W, and maximum current efficiency (CEmax) of 100.2 c4/A. Notably, p-CzPym-hosted TADF-OLEDs also achieved a PEmax of 116.5 lm/W, turn-on voltage of 2.5 V, and impressive low efficiency roll-off performance (>89% of EQE(max) at 5000 cd/m(2)), representing one of the highest efficiencies ever reported in 4CzIPN-doped devices. The high device efficiency can be ascribed to the balanced ambipolar carrier-transporting character of the host materials and high PLQY as well as the outstanding light outcoupling efficiency of the emitting layer. | en_US |
dc.language.iso | English | en_US |
dc.publisher | ELSEVIER SCIENCE SA | en_US |
dc.relation.ispartof | CHEMICAL ENGINEERING JOURNAL | en_US |
dc.subject | Thermally activated delayed fluorescence (TADF) | en_US |
dc.subject | Power efficiency | en_US |
dc.subject | Organic light emitting diode (OLED) | en_US |
dc.title | New bipolar host materials for high power efficiency green thermally activated delayed fluorescence OLEDs | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.cej.2022.136292 | - |
dc.identifier.isi | WOS:000799792600003 | - |
dc.relation.journalvolume | 442 | en_US |
dc.identifier.eissn | 1873-3212 | - |
item.languageiso639-1 | English | - |
item.fulltext | no fulltext | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
顯示於: | 光電與材料科技學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。