http://scholars.ntou.edu.tw/handle/123456789/2201
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Railing Chang | en_US |
dc.contributor.author | H.-P. Chiang | en_US |
dc.contributor.author | P.T. Leung | en_US |
dc.contributor.author | D.P. Tsai | en_US |
dc.contributor.author | W.S. Tse | en_US |
dc.date.accessioned | 2020-11-17T03:07:54Z | - |
dc.date.available | 2020-11-17T03:07:54Z | - |
dc.date.issued | 2005-02 | - |
dc.identifier.issn | 0038-1098 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/2201 | - |
dc.description.abstract | A phenomenological model for the optical response of composite materials with metallic nanoparticles is presented. This model applies the conventional effective medium theories (EMT) but takes into account the spatial dispersion effects in the dielectric response of the metallic nanoparticles. This leads to an EMT that depends on the size of the particles. Numerical results from a model computation shows that this effect due to the nonlocal optical response of the nanoparticles can increase the resonant absorption frequency of the composite significantly for particles of very small sizes; and can lead to resonant absorption even in the Bruggeman symmetric EMT—a feature which is believed to be absent in the conventional treatment where local response for the metal particles has been assumed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Solid State Communications | en_US |
dc.subject | A. Disordered systems | en_US |
dc.subject | D. Optical properties | en_US |
dc.title | Nonlocal effects in the optical response of composite materials with metallic nanoparticles | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.ssc.2004.11.014 | - |
dc.identifier.isi | 000226562600008 | - |
dc.relation.journalvolume | 133 | en_US |
dc.relation.journalissue | 5 | en_US |
dc.relation.pages | 315-320 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0003-0752-175X | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
顯示於: | 光電與材料科技學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。