http://scholars.ntou.edu.tw/handle/123456789/22088
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Felim, Jerrell | en_US |
dc.contributor.author | Chen, Chun-Kai | en_US |
dc.contributor.author | Tsou, David | en_US |
dc.contributor.author | Kuo, Hsiang-Ping | en_US |
dc.contributor.author | Kong, Zwe-Ling | en_US |
dc.date.accessioned | 2022-08-17T02:42:51Z | - |
dc.date.available | 2022-08-17T02:42:51Z | - |
dc.date.issued | 2022-07-5 | - |
dc.identifier.issn | 2296-4185 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/22088 | - |
dc.description.abstract | Osteoarthritis (OA) is a common type of arthritis characterized by degeneration of the articular cartilage and joint dysfunction. Various pharmacological and non-pharmacological techniques have been used to manage these diseases. Due to the diverse therapeutic properties of marine collagen, it has received considerable attention in its pharmacological application. Thus, the purpose of this study was to compare the efficacy of jellyfish collagen, collagen peptide, other sources of marine collagen, and glycine in treating OA. In the OA rat model, an anterior cruciate ligament transection combined with medial meniscectomy surgery (ACLT + MMx) was used to induce osteoarthritis in rats. Two weeks before surgery, male Sprague-Dawley rats were fed a chow-fat diet. After 6 weeks of treatment with collagen, collagen peptide, and glycine, the results show that they could inhibit the production of proinflammatory cytokines and their derivatives, such as COX-2, MMP-13, and CTX-II levels; therefore, it can attenuate cartilage degradation. Moreover, collagen peptides can promote the synthesis of collagen type II in cartilage. These results demonstrate that collagen and glycine have been shown to have protective properties against OA cartilage degradation. In contrast, collagen peptides have been shown to show cartilage regeneration but less protective properties. Jellyfish collagen peptide at a dose of 5 mg/kg b. w. has the most significant potential for treating OA because it protects and regenerates cartilage in the knee. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | FRONTIERS MEDIA SA | en_US |
dc.relation.ispartof | FRONT BIOENG BIOTECH | en_US |
dc.subject | TUMOR-NECROSIS-FACTOR | en_US |
dc.subject | CARTILAGE MATRIX | en_US |
dc.subject | NITRIC-OXIDE | en_US |
dc.subject | II COLLAGEN | en_US |
dc.subject | ARTICULAR-CARTILAGE | en_US |
dc.subject | HYDROLYSATE | en_US |
dc.subject | PROTEOGLYCAN | en_US |
dc.subject | DEGRADATION | en_US |
dc.subject | ANTIOXIDANT | en_US |
dc.subject | ARTHRITIS | en_US |
dc.title | Effect of Different Collagen on Anterior Cruciate Ligament Transection and Medial Meniscectomy-Induced Osteoarthritis Male Rats | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3389/fbioe.2022.917474 | - |
dc.identifier.isi | WOS:000829222200001 | - |
dc.relation.journalvolume | 10 | en_US |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en_US | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | journal article | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Food Science | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0002-4877-6524 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
顯示於: | 食品科學系 03 GOOD HEALTH AND WELL-BEING 14 LIFE BELOW WATER |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。