http://scholars.ntou.edu.tw/handle/123456789/22178
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Huang, Wen-Chien | en_US |
dc.contributor.author | Chen, Hong-Ming | en_US |
dc.contributor.author | Tseng, Yung-Che | en_US |
dc.contributor.author | Liao, Te-Yu | en_US |
dc.date.accessioned | 2022-09-20T02:25:42Z | - |
dc.date.available | 2022-09-20T02:25:42Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.issn | 0300-3256 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/22178 | - |
dc.description.abstract | Phenovariant is a pair of populations or species with distinct phenotypes but little to no genetic divergence, which may have resulted from strong assortative mating, hybridization, or incomplete lineage sorting that changes in the phenotype have exceeded the genotype. Previous studies had mainly tackled this issue on small, colourful reef fishes, but little effort has been made to the barely seen and solitary taxa like the morays (family Muraenidae). In the present study, three species pairs of sympatric morays from Taiwanese waters revealed as phenovariant in the mitochondrial cytochrome oxidase I (COI) were examined from the molecular and morphological perspectives, with three dissimilar scenarios discovered: (1) no hybridization was found between the morphologically most distinct Gymnothorax intesi and Gymnothorax neglectus; (2) Gymnothorax kidako bidirectionally hybridized with Gymnothorax prionodon instead of its closely related species Gymnothorax pseudokidako; and (3) frequently bidirectional hybridization and introgression were detected between Gymnothorax pseudothyrsoideus and Gymnothorax reevesii, a species pair that overlapped in all the morphometric and meristic characters. Nevertheless, the principal component analysis indicated that each species pair has evolved significant morphological divergence, further supporting their taxonomic validities. Our results document the natural hybridization of marine eel taxa for the first time and reveal a diverse evolutionary process among the morays. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | WILEY | en_US |
dc.relation.ispartof | ZOOL SCR | en_US |
dc.subject | CORAL-REEF FISHES | en_US |
dc.subject | TROPICAL EASTERN PACIFIC | en_US |
dc.subject | ANGUILLIFORMES MURAENIDAE | en_US |
dc.subject | INDO-PACIFIC | en_US |
dc.subject | INDIAN-OCEAN | en_US |
dc.subject | 1ST RECORD | en_US |
dc.subject | HYPOPLECTRUS | en_US |
dc.subject | PERCIFORMES | en_US |
dc.subject | PHYLOGEOGRAPHY | en_US |
dc.subject | BEHAVIOR | en_US |
dc.title | Assessing phenovariant species pairs of moray eels: Hybridization, introgression, and morphology | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1111/zsc.12560 | - |
dc.identifier.isi | WOS:000837496400001 | - |
dc.identifier.eissn | 1463-6409 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Aquaculture | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
顯示於: | 水產養殖學系 14 LIFE BELOW WATER |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。