http://scholars.ntou.edu.tw/handle/123456789/22400
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ku, Cheng-Yu | en_US |
dc.contributor.author | Hong, Li-Dan | en_US |
dc.contributor.author | Liu, Chih-Yu | en_US |
dc.date.accessioned | 2022-10-04T06:12:39Z | - |
dc.date.available | 2022-10-04T06:12:39Z | - |
dc.date.issued | 2020-12-01 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/22400 | - |
dc.description.abstract | This paper presents a space-time meshfree method for solving transient inverse problems in subsurface flow. Based on the transient groundwater equation, we derived the Trefftz basis functions utilizing the method of separation of variables. Due to the basis functions completely satisfying the equation to be solved, collocation points are placed on the space-time boundaries. Numerical solutions are approximated based on the superposition theorem. Accordingly, the initial and boundary conditions are both regarded as space-time boundary conditions. Forward and inverse examples are conducted to validate the proposed approach. Emphasis is placed on the two-dimensional boundary detection problem in which the nonlinearity is solved using the fictitious time integration method. Results demonstrate that approximations with high accuracy are acquired in which the boundary data on the absent boundary may be efficiently recovered even when inaccessible partial data are provided. | en_US |
dc.language.iso | English | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | WATER | en_US |
dc.subject | Trefftz basis functions | en_US |
dc.subject | inverse problems | en_US |
dc.subject | boundary detection problems | en_US |
dc.subject | transient | en_US |
dc.subject | meshfree method | en_US |
dc.title | Solving Transient Groundwater Inverse Problems Using Space-Time Collocation Trefftz Method | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3390/w12123580 | - |
dc.identifier.isi | WOS:000602838500001 | - |
dc.relation.journalvolume | 12 | en_US |
dc.relation.journalissue | 12 | en_US |
dc.identifier.eissn | 2073-4441 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Harbor and River Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Doctorate Degree Program in Ocean Engineering and Technology | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | Institute of Earth Sciences | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Ocean Energy and Engineering Technology | - |
crisitem.author.orcid | 0000-0001-8533-0946 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
Appears in Collections: | 河海工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.