http://scholars.ntou.edu.tw/handle/123456789/22422
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Hsu, Shihwen | en_US |
dc.contributor.author | Chi, Maochieh | en_US |
dc.contributor.author | Huang, Ran | en_US |
dc.date.accessioned | 2022-10-04T06:12:43Z | - |
dc.date.available | 2022-10-04T06:12:43Z | - |
dc.date.issued | 2019-04-01 | - |
dc.identifier.issn | 1023-2796 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/22422 | - |
dc.description.abstract | The influence of fly ash (FA) fineness and a high cement replacement ratio on concrete properties was investigated. Class F FA with an original fineness of 3,150 cm(2)/g (3F) and a high fineness of 5,690 cm2/g (SF) was used; high cement replacement ratios of 30%, 40%, 50%, and 60% by FA with different levels of fineness (two groups: 3F30, 3F40, 3F50, 3F60, and 5F30, 5F40, 5F50, 5F60 by weight of cement) were selected to produce the blended cement concrete. Tests regarding the heat of hydration, compressive strength, water absorption, rapid chloride penetration, and Mercury intrusion porosimetry were performed. The FA with fineness of 5,690 cm(2)/g improved concrete properties more effectively than did the FA with fineness of 3,150 cm(2)/g. The compressive strengths of concretes with FA of 40% or less (3F30, 5F30, 5F40) were higher than that of ordinary Portland cement at 91 days. This indicates that the cement replacement ratio by FA should not exceed 40%. The incorporation of FA reduced the maximum heat of hydration, total charge passed, and capillary pores of concrete. Based on the results, FA concrete with fineness of 5,690 cm(2)/g and a cement replacement ratio of 40% had the most influential properties. | en_US |
dc.language.iso | English | en_US |
dc.publisher | NATL TAIWAN OCEAN UNIV | en_US |
dc.relation.ispartof | JOURNAL OF MARINE SCIENCE AND TECHNOLOGY-TAIWAN | en_US |
dc.subject | fly ash | en_US |
dc.subject | fineness | en_US |
dc.subject | cement replacement ratio | en_US |
dc.subject | rapid chloride penetration test | en_US |
dc.subject | mercury intrusion porosimetry | en_US |
dc.title | INFLUENCE OF FLY ASH FINENESS AND HIGH REPLACEMENT RATIOS ON CONCRETE PROPERTIES | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.6119/JMST.201904_27(2).0009 | - |
dc.identifier.isi | WOS:000479328100009 | - |
dc.relation.journalvolume | 27 | en_US |
dc.relation.journalissue | 2 | en_US |
dc.relation.pages | 161-169 | en_US |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
item.fulltext | no fulltext | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Department of Harbor and River Engineering | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
顯示於: | 河海工程學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。