http://scholars.ntou.edu.tw/handle/123456789/2246
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liang, Yuan-Chang | en_US |
dc.contributor.author | Chang, Che-Wei | en_US |
dc.date.accessioned | 2020-11-17T03:18:48Z | - |
dc.date.available | 2020-11-17T03:18:48Z | - |
dc.date.issued | 2019-02 | - |
dc.identifier.issn | 2079-6412 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/2246 | - |
dc.description.abstract | Direct current (DC) magnetron sputtering deposited WO3 films with different crystalline qualities were synthesized by postannealing at various temperatures. The in-situ DC sputtering deposited WO3 thin film at 375 degrees C exhibited an amorphous structure. The as-grown WO3 films were crystallized after annealing at temperatures of 400-600 degrees C in ambient air. Structural analyses revealed that the crystalline WO3 films have an orthorhombic structure. Moreover, the crystallite size of the WO3 film exhibited an explosive coarsening behavior at an annealing temperature above 600 degrees C. The density of oxygen vacancy of the WO3 films was substantially lowered through a high temperature annealing procedure. The optical bandgap values of the WO3 films are highly associated with the degree of crystalline quality. The annealing-induced variation of microstructures, crystallinity, and bandgap of the amorphous WO3 thin films explained the various photoactivated properties of the films in this study. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | COATINGS | en_US |
dc.subject | OPTICAL-PROPERTIES | en_US |
dc.subject | ENHANCEMENT | en_US |
dc.subject | DEPOSITION | en_US |
dc.subject | VACUUM | en_US |
dc.title | Preparation of Orthorhombic WO3 Thin Films and Their Crystal Quality-Dependent Dye Photodegradation Ability | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3390/coatings9020090 | - |
dc.identifier.isi | WOS:000460700700028 | - |
dc.identifier.url | <Go to ISI>://WOS:000460700700028 | |
dc.relation.journalvolume | 9 | en_US |
dc.relation.journalissue | 2 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
Appears in Collections: | 光電與材料科技學系 11 SUSTAINABLE CITIES & COMMUNITIES |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.