http://scholars.ntou.edu.tw/handle/123456789/2301
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liang, Yuan-Chang | en_US |
dc.contributor.author | Liu, Yen-Chen | en_US |
dc.date.accessioned | 2020-11-17T03:18:54Z | - |
dc.date.available | 2020-11-17T03:18:54Z | - |
dc.date.issued | 2019-02 | - |
dc.identifier.issn | 2079-4991 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/2301 | - |
dc.description.abstract | In this study, TiO2-ZnFe2O4 (ZFO) core-shell nanorods with various ZFO crystallite thicknesses were synthesized through sputtering-deposited ZFO thin films onto the surfaces of TiO2 nanorods. By coupling the ZFO narrow bandgap oxide with TiO2, an enhanced photodegradation efficiency of methylene orange under irradiation was achieved. Structural analyses revealed that ZFO crystallites fully covered the surfaces of the TiO2 nanorods. The sputtering-deposited ZFO crystallites on the head region of the composite nanorods were markedly thicker than those covering the lateral region of the composite nanorods. The coverage of ZFO crystallites on the TiO2 nanorods led to an improved light harvesting, a decrease in the hole-electron recombination rate, as well as the enhanced photodegradation activity of the TiO2-ZFO heterostructures under irradiation. The optimized ZFO thickness on the head region of the composite nanorods was approximately 43 nm on average and that at the lateral region of the composite nanorods was 15 nm, which exhibited superior photodegradation ability to methylene orange and retained a stable photodegradation efficiency of approximately 97% after cycling tests. The results herein demonstrate that sputtering deposition of ZFO crystallite with tunable thickness is a promising approach to designing TiO2 -ZFO composite nanorods with various ZFO coverage sizes and to adjust their photodegradation ability toward organic dyes. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | NANOMATERIALS-BASEL | en_US |
dc.subject | GAS-SENSING PERFORMANCE | en_US |
dc.subject | PHOTOCATALYTIC ACTIVITY | en_US |
dc.subject | THIN-FILMS | en_US |
dc.subject | PHOTOACTIVITY | en_US |
dc.subject | GENERATION | en_US |
dc.title | Microstructures and Photodegradation Performance toward Methylene Orange of Sputtering-Assisted Decoration of ZnFe2O4 Crystallites onto TiO2 Nanorods | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3390/nano9020205 | - |
dc.identifier.isi | WOS:000460806700074 | - |
dc.identifier.url | <Go to ISI>://WOS:000460806700074 | |
dc.relation.journalvolume | 9 | en_US |
dc.relation.journalissue | 2 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
Appears in Collections: | 光電與材料科技學系 07 AFFORDABLE & CLEAN ENERGY |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.