http://scholars.ntou.edu.tw/handle/123456789/23021
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheng-Ying Chen | en_US |
dc.contributor.author | Kun-Yu Lai | en_US |
dc.contributor.author | Jian-Wei Lo | en_US |
dc.contributor.author | Chin-An Lin | en_US |
dc.contributor.author | Shu-Hsien Chiu | en_US |
dc.contributor.author | Yen-Chun Chao | en_US |
dc.contributor.author | Jr-Hau He | en_US |
dc.date.accessioned | 2022-11-08T07:02:44Z | - |
dc.date.available | 2022-11-08T07:02:44Z | - |
dc.date.issued | 2011-12 | - |
dc.identifier.issn | 1533-4880 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/23021 | - |
dc.description.abstract | Electronic structures of well-aligned Er-doped ZnO (ZnO:Er) nanorod arrays (NRAs) synthesized by a solution-based hydrothermal process were characterized by high-resolution transmission electron microscopy (HRTEM) and X-ray absorption fine structure (XAFS). HRTEM and angular dependent X-ray absorption near-edge structure analysis at O K and Zn L 3 edges indicates that the spontaneous polarization is along the [0001] direction. The analysis of Er L 3-edge XAFS demonstrates that the local structure around Er in the ZnO:Er NRAs was transformed from O h to C 4v after annealing. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | American Scientific Publishers | en_US |
dc.relation.ispartof | Journal of nanoscience and nanotechnology | en_US |
dc.subject | X-RAY-ABSORPTION | en_US |
dc.subject | SCANNING PHOTOELECTRON MICROSCOPY | en_US |
dc.subject | CHEMICAL-VAPOR-DEPOSITION | en_US |
dc.subject | OPTICALLY-ACTIVE CENTER | en_US |
dc.subject | OXIDE THIN-FILMS | en_US |
dc.subject | LUMINESCENT PROPERTIES | en_US |
dc.subject | ACTIVATION PROCESS | en_US |
dc.subject | LOCAL ENVIRONMENT | en_US |
dc.subject | FINE-STRUCTURE | en_US |
dc.subject | EMISSION | en_US |
dc.title | Electronic structures of well-aligned Er-doped ZnO nanorod arrays | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1166/jnn.2011.4093 | - |
dc.identifier.isi | 000299586100061 | - |
dc.relation.journalvolume | 11 | en_US |
dc.relation.journalissue | 12 | en_US |
dc.relation.pages | 10615-10619 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
Appears in Collections: | 光電與材料科技學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.